Filmbug Movie Star Top 100
The 100 most popular celebrities on this site in January 2021.
This page is almost real-time. The Top 10 on our homepage is updated daily.
# | Name | Unique visitors Jan 2021 |
Last Month Dec 2020 | ||
# 1 | ![]() | Lauren Bacall | ![]() | (165) | |
# 2 | Ron Melendez | ![]() | (130) | ||
# 3 | Shaquille O'Neal | ![]() | (109) | ||
# 4 | ![]() | Maureen O'Hara | ![]() | (103) | |
# 5 | ![]() | Steven Spielberg | ![]() | (89) | |
# 6 | Maricel Soriano | ![]() | (117) | ||
# 7 | Sting | ![]() | (88) | ||
# 8 | Grace Park | ![]() | (89) | ||
# 9 | Edward Norton | ![]() | (101) | ||
# 10 | Baird Wallace | ![]() | (31) | ||
# 11 | Paul Newman | ![]() | (66) | ||
# 12 | Ben Affleck | ![]() | (115) | ||
# 13 | Nicolas Cage | ![]() | (86) | ||
# 14 | Joan Collins | ![]() | (111) | ||
# 15 | Debra Messing | ![]() | (71) | ||
# 16 | Snoop Doggy Dogg | ![]() | (61) | ||
# 17 | Reese Witherspoon | ![]() | (74) | ||
# 18 | Bruce Willis | ![]() | (87) | ||
# 19 | Nicolette Sheridan | ![]() | (104) | ||
# 20 | Joanna Bobin | ![]() | (45) | ||
# 21 | Johnny Depp | ![]() | (83) | ||
# 22 | Michael Keaton | ![]() | (72) | ||
# 23 | Laetitia Casta | ![]() | (104) | ||
# 24 | Ewan McGregor | ![]() | (86) | ||
# 25 | Tom Hanks | ![]() | (91) |
Next 25
Yearly Top 100's:
Filmbug Top 100 of 2010
Filmbug Top 100 of 2009
Filmbug Top 100 of 2008
Filmbug Top 100 of 2007
Filmbug Top 100 of 2006
Filmbug Top 100 of 2005
Filmbug Top 100 of 2004
Filmbug Top 100 of 2003