Filmbug Movie Star Top 100
The 100 most popular celebrities on this site in August 2022.
This page is almost real-time. The Top 10 on our homepage is updated daily.
# | Name | Unique visitors Aug 2022 |
Last Month Jul 2022 | ||
# 1 | ![]() | Lauren Bacall | ![]() | (180) | |
# 2 | Shaquille O'Neal | ![]() | (145) | ||
# 3 | ![]() | Robert De Niro | ![]() | (138) | |
# 4 | ![]() | Keanu Reeves | ![]() | (140) | |
# 5 | ![]() | Kate Winslet | ![]() | (138) | |
# 6 | Bruce Willis | ![]() | (139) | ||
# 7 | Julia Roberts | ![]() | (134) | ||
# 8 | Cameron Diaz | ![]() | (137) | ||
# 9 | Paul Dano | ![]() | (131) | ||
# 10 | Luke Wilson | ![]() | (128) | ||
# 11 | George Clooney | ![]() | (115) | ||
# 12 | Laetitia Casta | ![]() | (115) | ||
# 13 | Seth MacFarlane | ![]() | (65) | ||
# 14 | Nicolette Sheridan | ![]() | (119) | ||
# 15 | Halle Berry | ![]() | (80) | ||
# 16 | Elvis Presley | ![]() | (71) | ||
# 17 | Ben Affleck | ![]() | (108) | ||
# 18 | Tom Cruise | ![]() | (111) | ||
# 19 | Alyssa Milano | ![]() | (112) | ||
# 20 | Anthony Quinn | ![]() | (73) | ||
# 21 | Edward Norton | ![]() | (107) | ||
# 22 | Steven Spielberg | ![]() | (108) | ||
# 23 | Elle MacPherson | ![]() | (93) | ||
# 24 | Mark Wahlberg | ![]() | (76) | ||
# 25 | Grace Park | ![]() | (99) |
Next 25
Yearly Top 100's:
Filmbug Top 100 of 2010
Filmbug Top 100 of 2009
Filmbug Top 100 of 2008
Filmbug Top 100 of 2007
Filmbug Top 100 of 2006
Filmbug Top 100 of 2005
Filmbug Top 100 of 2004
Filmbug Top 100 of 2003