Filmbug Movie Star Top 100
The 100 most popular celebrities on this site in March 2021.
This page is almost real-time. The Top 10 on our homepage is updated daily.
# | Name | Unique visitors Mar 2021 |
Last Month Feb 2021 | ||
# 1 | ![]() | Jack Nicholson | ![]() | (93) | |
# 2 | Noah Danby | ![]() | (25) | ||
# 3 | ![]() | Maureen O'Hara | ![]() | (112) | |
# 4 | ![]() | Edward Norton | ![]() | (102) | |
# 5 | Wendy Hiller | ![]() | (29) | ||
# 6 | Blair Underwood | ![]() | (37) | ||
# 7 | Kelly McGillis | ![]() | (43) | ||
# 8 | Dan Hedaya | ![]() | (21) | ||
# 9 | Louis Gossett Jr. | ![]() | (27) | ||
# 10 | Diana Dors | ![]() | (31) | ||
# 11 | Evelyn Brent | ![]() | (24) | ||
# 12 | Eli Roth | ![]() | (31) | ||
# 13 | Natalie Portman | ![]() | (81) | ||
# 14 | James Coburn | ![]() | (41) | ||
# 15 | Natalie Wood | ![]() | (58) | ||
# 16 | John Carpenter | ![]() | (51) | ||
# 17 | Tippi Hedren | ![]() | (35) | ||
# 18 | Cecil B. DeMille | ![]() | (45) | ||
# 19 | James Franco | ![]() | (91) | ||
# 20 | Vincente Minnelli | ![]() | (24) | ||
# 21 | Lindsay Duncan | ![]() | (23) | ||
# 22 | Beau Bridges | ![]() | (34) | ||
# 23 | Scott Silver | ![]() | (19) | ||
# 24 | Wolfgang Petersen | ![]() | (35) | ||
# 25 | Debra Hill | ![]() | (21) |
Next 25
Yearly Top 100's:
Filmbug Top 100 of 2010
Filmbug Top 100 of 2009
Filmbug Top 100 of 2008
Filmbug Top 100 of 2007
Filmbug Top 100 of 2006
Filmbug Top 100 of 2005
Filmbug Top 100 of 2004
Filmbug Top 100 of 2003