Mannix Episode Guide
| Number of episodes: | 194 |
| Number of seasons aired: | 8 |
| Years produced: | 1967-1975 |
| Network carried on: | CBS |
MANNIX - 1st Season (1967-1968)
| EP # | TITLE | FIRST AIRED |
| 001 | THE NAME IS MANNIX (Pilot) | 09/16/67 |
| 002 | THE COST OF A VACATION | 10/21/67 |
| 003 | SKID MARKS ON A DRY RUN | 09/23/67 |
| 004 | THEN THE DRINK TAKES THE MAN | 12/30/67 |
| 005 | MANY DEATHS OF ST. CHRISTOPHER | 10/07/67 |
| 006 | NOTHING EVER WORKS TWICE | 09/30/67 |
| 007 | MAKE IT LIKE IT NEVER | |
| 008 | LICENSE TO KILL--LIMIT THREE PEOPLE | 01/13/68 |
| 009 | BEYOND THE SHADOW OF A DREAM | 11/04/67 |
| 010 | WARNING: LIVE BLUEBERRIES | 10/28/67 |
| 011 | TURN EVERY STONE | 12/09/67 |
| 012 | HUNTDOWN | 11/18/67 |
| 013 | COFFIN FOR A CLOWN | 11/25/67 |
| 014 | A CATALOGUE OF SINS | 12/02/67 |
| 015 | RUN, SHEEP, RUN | 12/16/67 |
| 016 | FALLING STAR | 01/06/68 |
| 017 | TO KILL A WRITER | 02/24/68 |
| 018-1 | DEADFALL (PART 1) | 01/20/68 |
| 018-2 | DEADFALL (PART 2) | 01/27/68 |
| 019 | YOU CAN GET KILLED OUT THERE | 02/03/68 |
| 020 | ANOTHER FINAL EXIT | 02/10/68 |
| 021 | EIGHT TO FIVE, IT'S A MIRACLE | 02/17/68 |
| 022 | DELAYED ACTION | 03/02/68 |
| 023 | THE GIRL IN THE FRAME | 03/16/68 |
MANNIX - 2nd Season (1968-1969)
| EP # | TITLE | FIRST AIRED |
| 024 | TO THE SWIFTEST, DEATH | 10/19/68 |
| 025 | THE SILENT CRY | 09/28/68 |
| 026 | EDGE OF THE KNIFE | 11/09/68 |
| 027 | PRESSURE POINT | 10/12/68 |
| 028 | COMES UP ROSE | 10/05/68 |
| 029 | WHO WILL DIG THE GRAVES? | 11/16/68 |
| 030 | THE END OF THE RAINBOW | 10/26/68 |
| 031 | A COPY OF MURDER | 11/02/68 |
| 032 | ONLY GIANTS CAN PLAY | 01/18/69 |
| 033 | THE NEED OF A FRIEND | 11/23/68 |
| 034 | NIGHT OUT OF TIME | 12/07/68 |
| 035 | FEAR I TO FALL | 12/21/68 |
| 036 | A VIEW OF NOWHERE | 12/14/68 |
| 037 | DEATHRUN | 01/04/69 |
| 038 | END GAME | 02/01/69 |
| 039 | A PITTANCE OF FAITH | 01/11/69 |
| 040 | SHADOW OF A MAN | 01/25/69 |
| 041 | THE GIRL WHO CAME IN WITH THE TIDE | 01/18/69 |
| 042 | DEATH IN A MINOR KEY | 01/25/69 |
| 043 | ALL AROUND THE MONEY TREE | 02/08/69 |
| 044 | THE ODDS AGAINST DONALD JORDAN | 02/15/69 |
| 045 | LAST RITES FOR MISS EMMA | 02/22/69 |
| 046 | THE SOLID GOLD WEB | 03/08/69 |
| 047 | TO CATCH A RABBIT | 03/29/69 |
| 048 | MERRY-GO-ROUND FOR MURDER | 03/22/69 |
MANNIX - 3rd Season (1969-1970)
| EP # | TITLE | FIRST AIRED |
| 049 | MISSING: SUN AND SKY | 12/26/69 |
| 050 | EAGLES SOMETIMES CAN'T FLY | 09/27/69 |
| 051 | A QUESTION OF MIDNIGHT | 10/25/69 |
| 052 | COLOR HER MISSING | 10/04/69 |
| 053 | RETURN TO SUMMER GROVE | 10/11/69 |
| 054 | TOOTH OF THE SERPENT | 12/27/69 |
| 055 | PENNY FOR THE PEEPSHOW | 11/01/69 |
| 056 | THE PLAYGROUND | 10/18/69 |
| 057 | ASLEEP IN THE DEEP | 11/08/69 |
| 058 | MEMORY: ZERO | 11/22/69 |
| 059 | THE NOWHERE VICTIM | 11/29/69 |
| 060 | WHO KILLED ME? | 12/13/69 |
| 061 | THE SOUND OF DARKNESS | 12/06/69 |
| 062 | MEDAL FOR A HERO | 01/03/70 |
| 063 | BLIND MIRROR | 01/24/70 |
| 064 | ONCE UPON A SATURDAY | 03/21/70 |
| 065 | A CHANCE AT THE ROSES | 01/17/70 |
| 066 | WALK WITH A DEAD MAN | 01/10/70 |
| 067 | HARLEQUIN'S GOLD | 01/31/70 |
| 068 | WHO IS SYLVIA? | 02/07/70 |
| 069 | ONLY ONE DEATH TO A CUSTOMER | 02/14/70 |
| 070 | THE SEARCH FOR DARRELL ANDREWS | 02/28/70 |
| 071 | FLY LITTLE ONE | 02/21/70 |
| 072 | MURDER REVISITED | 03/07/70 |
| 073 | WAR OF NERVES | 03/14/70 |
MANNIX - 4th Season (1970-1971)
| EP # | TITLE | FIRST AIRED |
| 074 | ONE FOR THE LADY | 09/26/70 |
| 075 | TIME OUT OF MIND | 10/03/70 |
| 076 | FIGURES IN A LANDSCAPE | 10/10/70 |
| 077 | ROUND TRIP TO NOWHERE | 01/03/71 |
| 078 | THE LOST ART OF DYING | 10/24/70 |
| 079 | A TICKET TO THE ECLIPSE | 09/19/70 |
| 080 | SUNBURST | 11/14/70 |
| 081 | THE WORLD BETWEEN | 11/07/70 |
| 082 | THE MOUSE THAT DIED | 10/17/70 |
| 083 | WHAT HAPPENED TO SUNDAY | 01/09/71 |
| 084 | A DAY FILLED WITH SHADOWS | 02/13/71 |
| 085 | TO CAGE A SEA GULL | 11/21/70 |
| 086 | THE JUDAS TOUCH | 01/16/71 |
| 087 | DÉJÀ VU | 2/12/70 |
| 088 | DUET FOR THREE | 12/19/70 |
| 089 | BANG, BANG, YOU'RE DEAD | 11/28/70 |
| 090 | OVERKILL | 03/13/71 |
| 091 | THE OTHER GAME IN TOWN | 10/31/70 |
| 092 | A GATHERING OF GHOSTS | 02/06/71 |
| 093 | THE CRIME THAT WASN'T | 01/30/71 |
| 094 | WITH INTENT TO KILL | 01/23/71 |
| 095 | VOICE IN THE DARK | 02/20/71 |
| 096 | SHADOW PLAY | 03/06/71 |
| 097 | THE COLOR OF MURDER | 02/27/71 |
MANNIX - 5th Season (1971-1972)
| EP # | TITLE | FIRST AIRED |
| 098 | THE GLASS TRAP | 11/03/71 |
| 099 | DARK SO EARLY, DARK SO LONG | 09/15/71 |
| 100 | DAYS BEYOND RECALL | 10/27/71 |
| 101 | WOMAN IN THE SHADOWS | 10/13/71 |
| 102 | COLD TRAIL | 09/22/71 |
| 103 | WINE FROM THESE GRAPES | 10/06/71 |
| 104 | A STEP IN TIME | 09/29/71 |
| 105 | MURDER TIMES THREE | 12/01/71 |
| 106 | RUN TILL DARK | 10/20/71 |
| 107 | A BUTTON FOR GENERAL D. | 11/17/71 |
| 108 | THE MAN OUTSIDE | 11/24/71 |
| 109 | A CHOICE OF EVILS | 11/10/71 |
| 110 | CATSPAW | 12/08/71 |
| 111 | TO SAVE A DEAD MAN | 12/15/71 |
| 112 | BABE IN THE WOODS | 01/05/72 |
| 113 | MOVING TARGET | 01/19/72 |
| 114 | NIGHTSHADE | 12/29/71 |
| 115 | SOUND OF MURDER | 01/12/72 |
| 116 | CRY PIGEON (aka "Awaking The Shadows") | 01/29/72 |
| 117 | DEATH IS THE FIFTH GEAR | 03/08/72 |
| 118 | LIFELINE | 02/16/72 |
| 119 | A WALK IN THE SHADOWS | 02/09/72 |
| 120 | TO DRAW THE LIGHTNING | 02/23/72 |
| 121 | SCAPEGOAT (aka "Mirror Image") | 03/01/72 |
MANNIX - 6th Season (1972-1973)
| EP # | TITLE | FIRST AIRED |
| 122 | HARVEST OF DEATH | 11/19/72 |
| 123 | CRY SILENCE | 09/24/72 |
| 124 | THE INSIDE MAN | 10/24/72 |
| 125 | TO KILL A MEMORY | 10/29/72 |
| 126 | ONE STEP TO MIDNIGHT | 11/12/72 |
| 127 | THE CRIMSON HALO | 10/01/72 |
| 128 | BROKEN MIRROR | 10/08/72 |
| 129 | THE OPEN WEB | 09/17/72 |
| 130 | A GAME OF SHADOWS | 12/24/72 |
| 131 | A PUZZLE FOR ONE | 11/26/72 |
| 132 | THE UPSIDE DOWN PENNY | 11/15/72 |
| 133 | PORTRAIT OF A HERO | 10/15/72 |
| 134 | LOST SUNDAY | 12/03/72 |
| 135 | LIGHT AND SHADOW | 12/17/72 |
| 136 | SEE NO EVIL | 1210/72 |
| 137 | A MATTER OF PRINCIPLE | 01/14/73 |
| 138 | OUT OF THE NIGHT | 01/21/73 |
| 139 | MAN WHO WASN'T THERE | 01/07/73 |
| 140 | A PROBLEM OF INNOCENCE | 03/04/73 |
| 141 | THE FACES OF MURDER | 02/04/73 |
| 142 | CAROL LOCKWOOD, PAST TENSE | 01/28/73 |
| 143 | SEARCH FOR A WHISPER | 02/18/73 |
| 144 | TO QUOTE A DEAD MAN | 02/25/73 |
| 145 | THE DANFORD FILE | 03/11/73 |
MANNIX - 7th Season (1973-1974)
| EP # | TITLE | FIRST AIRED |
| 146 | LITTLE GIRL LOST | 10/07/73 |
| 147 | A WAY TO DUSTY DEATH | 09/23/73 |
| 148 | THE GIRL IN THE POLKA DOT DRESS | 09/16/73 |
| 149 | CLIMB A DEADLY MOUNTAIN | 09/30/73 |
| 150 | DESERT RUN | 10/21/73 |
| 151 | THE GANG'S ALL HERE | 10/14/73 |
| 152 | SILENT TARGET | 10/28/73 |
| 153 | A WORLD WITHOUT SUNDAYS | 11/04/73 |
| 154 | SING A SONG OF MURDER | 11/11/73 |
| 155 | THE DEADLY MADONNA | 12/02/73 |
| 156 | SEARCH IN THE DARK | 11/25/73 |
| 157 | CRY DANGER | 12/09/73 |
| 158-1 | RACE AGAINST TIME (PART 1) | 01/06/74 |
| 158-2 | RACE AGAINST TIME (PART 2) | 01/13/74 |
| 160 | ALL THE DEAD WERE STRANGERS | 12/16/73 |
| 161 | THE DARK HOURS | 01/20/74 |
| 152 | WALK A DOUBLE LINE | 02/10/74 |
| 163 | A NIGHT FULL OF DARKNESS | 01/27/74 |
| 164 | THE GIRL FROM NOWHERE | 02/17/74 |
| 165 | A RAGE TO KILL | 02/24/74 |
| 166 | MASK FOR CHARADE | 03/03/74 |
| 167 | A QUESTION OF MURDER | 03/10/74 |
| 168 | TRAP FOR A PIGEON | 03/24/74 |
| 169 | THE RAGGED EDGE | 03/31/74 |
MANNIX - 8th Season (1974-1975)
| EP # | TITLE | FIRST AIRED |
| 170 | GAME PLAN | 09/29/74 |
| 171 | DESERT SUN | 12/01/74 |
| 172 | A FINE DAY FOR DYING | 10/06/74 |
| 173 | PORTRAIT IN BLUES | 09/22/74 |
| 174 | DEATH HAS NO FACE | 10/27/74 |
| 175 | WALK ON THE BLIND SIDE | 10/13/74 |
| 176 | THE GREEN MAN | 10/20/74 |
| 177 | PICTURE OF A SHADOW | 11/24/74 |
| 178 | A SMALL FAVOR FOR AN OLD FRIEND | 11/10/74 |
| 179 | QUARTET FOR BLUNT INSTRUMENTS | 02/23/75 |
| 180 | ENTER TAMI OKADA | 11/17/74 |
| 181 | A CHOICE OF VICTIMS | 12/22/74 |
| 182 | THE SURVIVOR WHO WASN'T | 12/15/74 |
| 183 | A WORD CALLED COURAGE | 01/05/75 |
| 184 | MAN IN A TRAP | 01/12/75 |
| 185 | CHANCE MEETING | 01/19/75 |
| 186 | EDGE OF THE WEB | 02/02/75 |
| 187-1 | BIRD OF PREY (PART 1) | 03/02/75 |
| 187-2 | BIRD OF PREY (PART 2) | 03/09/75 |
| 189 | THE EMPTY TOWER | 02/16/75 |
| 190 | A RANSOM FOR YESTERDAY | 02/09/75 |
| 191 | DESIGN FOR DYING | 03/23/75 |
| 192 | HARDBALL | 04/13/75 |
| 193 | SEARCH FOR A DEAD MAN | 04/06/75 |