MacGyver Episode Guide
| Number of episodes: | 139 |
| Number of seasons aired: | 7 |
| Years produced: | 1985-1992 |
| Network carried on: | ABC |
MacGYVER - 1st Season (1985-1986)
| EP # | TITLE | FIRST AIRED |
| 001 | PILOT | 09/29/85 |
| 002 | GAUNTLET | 10/21/85 |
| 003 | GOLDEN TRIANGLE | 10/06/85 |
| 004 | THE THIEF OF BUDAPEST | 10/13/85 |
| 005 | TRUMBO'S WORLD | 11/10/85 |
| 006 | LAST STAND | 11/17/85 |
| 007 | THE HEIST | 11/03/85 |
| 008 | HELLFIRE | 11/27/85 |
| 009 | THE PRODIGAL | 12/08/85 |
| 010 | TARGET MACGYVER | 12/22/85 |
| 011 | DEATH LOCK | 01/22/86 |
| 012 | NIGHTMARES | 01/15/86 |
| 013 | COUNTDOWN | 02/05/86 |
| 014 | FLAMES END | 01/29/86 |
| 015 | THE ENEMY WITHIN | 02/12/86 |
| 016 | EVERY TIME SHE SMILES (aka "Together Forever") | 02/19/86 |
| 017 | TO BE A MAN | 03/05/86 |
| 018 | UGLY DUCKLING | 03/12/86 |
| 019 | SLOW DEATH | 04/02/86 |
| 020 | THE ESCAPE | 04/16/86 |
| 021 | A PRISONER OF CONSCIENCE | 04/30/86 |
| 022 | THE ASSASSIN | 05/07/86 |
MacGYVER - 2nd Season (1986-1987)
| EP # | TITLE | FIRST AIRED |
| 023 | THE ERASER | 09/29/86 |
| 024 | THE HUMAN FACTOR | 09/22/86 |
| 025 | EAGLES | 11/17/86 |
| 026 | THE WISH CHILD | 10/20/86 |
| 027 | TWICE STUNG | 10/06/86 |
| 028 | FINAL APPROACH | 10/27/86 |
| 029 | JACK OF LIES | 11/03/86 |
| 030 | THE ROAD NOT TAKEN | 11/10/86 |
| 031 | SILENT WORLD | 11/24/86 |
| 032 | THREE FOR THE ROAD | 12/14/86 |
| 033 | PHOENIX UNDER SIEGE | 01/05/87 |
| 034 | FAMILY MATTER | 01/12/87 |
| 035 | SOFT TOUCH | 01/19/87 |
| 036 | BIRTH DAY | 02/02/87 |
| 037 | PIRATES | 02/09/87 |
| 038 | OUT IN THE COLD | 02/16/87 |
| 039 | JACK IS BACK (aka "Dalton, Jack of Spies" | 02/23/87 |
| 040 | PARTNERS | 03/02/87 |
| 041 | BUSHMASTER | 03/23/87 |
| 042 | FRIENDS | 04/06/87 |
| 043 | DOA: MACGYVER | 04/27/87 |
| 044 | FOR LOVE OR MONEY | 05/04/87 |
MacGYVER - 3rd Season (1987-1988)
| EP # | TITLE | FIRST AIRED |
| 045 | LOST LOVE (PART 1) | 09/21/87 |
| 046 | LOST LOVE (PART 2) | 09/28/87 |
| 047 | BACK FROM THE DEAD | 10/05/87 |
| 048 | GHOST SHIP (aka "Sasquatch") | 10/19/87 |
| 049 | FIRE AND ICE | 10/26/87 |
| 050 | GX-1 | 11/02/87 |
| 051 | JACK IN THE BOX | 11/09/87 |
| 052 | WIDOWMAKER | 11/16/87 |
| 053 | HELL WEEK | 11/23/87 |
| 054 | BLOW OUT | 12/21/87 |
| 055 | KILL ZONE | 01/04/88 |
| 056 | EARLY RETIREMENT | 01/18/88 |
| 057 | THE ODD TRIPLE | 02/29/88 |
| 058 | THIN ICE | 02/01/88 |
| 059 | THE NEGOTIATOR | 03/07/88 |
| 060 | THE SPOILERS (aka "Earthquake") | 03/14/88 |
| 061 | MASK OF THE WOLF | 03/28/88 |
| 062 | ROCK AND CRADLE | 04/18/88 |
| 063 | THE ENDANGERED | 05/02/88 |
| 064 | MURDERER'S SKY | 05/09/88 |
MacGYVER - 4th Season (1988-1989)
| EP # | TITLE | FIRST AIRED |
| 065 | SECRET OF PARKER HOUSE | 10/31/88 |
| 066 | BLOOD BROTHERS | 11/21/88 |
| 067 | THE OUTSIDERS | 11/28/88 |
| 068 | ON A WING AND A PRAYER | 12/05/88 |
| 069 | COLLISION COURSE | 12/12/88 |
| 070 | MA DALTON | 01/23/89 |
| 071 | THE SURVIVORS | 01/09/89 |
| 072 | DEADLY DREAMS | 01/16/89 |
| 073 | CLEO ROCKS | 02/06/89 |
| 074 | FRATERNITY OF THIEVES | 02/13/89 |
| 075 | THE BATTLE OF JIMMY GIORDANO (aka "…Tommy Giordano") | 02/20/89 |
| 076 | THE CHALLENGE | 02/27/89 |
| 077 | RUNNERS | 03/13/89 |
| 078 | GOLD RUSH | 03/27/89 |
| 079 | THE INVISIBLE KILLER | 04/10/89 |
| 080 | BRAINWASHED | 04/24/89 |
| 081 | EASY TARGET | 05/01/89 |
| 082 | RENEGADE | 05/08/89 |
| 083 | UNFINISHED BUSINESS | 05/15/89 |
MacGYVER - 5th Season (1989-1990)
| EP # | TITLE | FIRST AIRED |
| 084 | CEASE FIRE | 10/09/89 |
| 085 | BLACK CORSAGE | 10/02/89 |
| 086 | THE LEGEND OF HOLY ROSE (PART 1) | 09/18/89 |
| 087 | THE LEGEND OF HOLY ROSE (PART 2) | 09/25/89 |
| 088 | SECOND CHANCE | 10/16/89 |
| 089 | HALLOWEEN KNIGHTS | 10/30/89 |
| 090 | CHILDREN OF LIGHT | 11/06/89 |
| 091 | BLACK RHINO | 11/13/89 |
| 092 | THE TEN PERCENT SOLUTION | 11/20/89 |
| 093 | THE MADONNA | 12/18/89 |
| 094 | TWO TIMES TROUBLE | 12/11/89 |
| 095 | SERENITY | 01/08/90 |
| 096 | LIVE & LEARN | 01/15/90 |
| 097 | LOG JAM | 02/05/90 |
| 098 | THE TREASURE OF MANCO | 02/12/90 |
| 099 | JENNY'S CHANCE (aka "The Jackpot") | 02/19/90 |
| 100 | DEEP COVER | 02/26/90 |
| 101 | THE LOST AMADEUS | 03/19/90 |
| 102 | HEARTS OF STEEL (aka "Kidnapped") | 04/09/90 |
| 103 | PASSAGES (aka "Coma") | 04/30/90 |
| 104 | RUSH TO JUDGEMENT | 04/16/90 |
MacGYVER - 6th Season (1990-1991)
| EP # | TITLE | FIRST AIRED |
| 105 | HUMANITY | 09/24/90 |
| 106 | TOUGH BOYS | 09/17/90 |
| 107 | THE GUN | 10/01/90 |
| 108 | TWENTY QUESTIONS | 10/08/90 |
| 109 | HARRY'S WILL (aka "The Nomad") | 11/05/90 |
| 110 | THE WALL | 10/22/90 |
| 111 | LESSON IN EVIL | 10/29/90 |
| 112 | MACGYVER'S WOMEN | 11/12/90 |
| 113 | BITTER HARVEST | 11/19/90 |
| 114 | THE VISITOR (aka "Trip to Another World") | 12/03/90 |
| 115 | SQUEEZE PLAY | 12/17/90 |
| 116 | JERICO GAMES | 01/07/91 |
| 117 | THE WASTELAND | 01/21/91 |
| 118 | EYE OF OSIRIS | 02/04/91 |
| 119 | HIGH CONTROL | 02/11/91 |
| 120 | THERE BUT FOR THE GRACE | 02/18/91 |
| 121 | BLIND FAITH | 03/04/91 |
| 122 | FAITH, HOPE, & CHARITY | 03/18/91 |
| 123 | STRICTLY BUSINESS | 04/08/91 |
| 124 | TRAIL OF TEARS | 04/29/91 |
| 125 | THE COLTONS (spinoff pilot) | 10/14/91 |
| 126 | HIND-SIGHT | 05/06/91 |
Note: Episode #125 "The Coltons" was produced during Season 6 but aired during Season 7.
MacGYVER - 7th Season (1991-1992)
| EP # | TITLE | FIRST AIRED |
| 127 | OBSESSED | 09/30/91 |
| 128 | THE HOOD | 09/23/91 |
| 129 | HONEST ABE | 09/16/91 |
| 130 | THE PROMETHEUS SYNDROME | 10/07/91 |
| 131 | THE WALKING DEAD | 10/21/91 |
| 132 | GOOD KNIGHT MACGYVER (PART 1) | 11/04/91 |
| 133 | GOOD KNIGHT MACGYVER (PART 2) | 11/11/91 |
| 134 | DEADLY SILENTS | 11/18/91 |
| 135 | SPLIT DECISION | 12/02/91 |
| 136 | GUNZ 'N BOYS | 12/16/91 |
| 137 | OFF THE WALL | 12/30/91 |
| 138 | THE MOUNTAIN OF YOUTH | 05/21/92 |
| 139 | THE STRINGER | 04/25/92 |