Little House on the Prairie Episode Guide
| Number of episodes: | 210 (216.5 hours) |
| (1-Hour Episodes): | 200 |
| (90-Minute Episodes): | 7 |
| (2-Hour Episodes): | 3 |
| Number of seasons aired: | 10 |
| Years produced: | 1974 - 1983 |
| Network carried on: | NBC |
LITTLE HOUSE ON THE PRAIRIE - 1st Season (1974-1975)
| EP # | TITLE | FIRST AIRED |
| 1001 | COUNTRY GIRLS | 09/18/74 |
| 1002 | A HARVEST OF FRIENDS | 09/11/74 |
| 1003 | THE 100 MILE WALK | 09/25/74 |
| 1004 | MR. EDWARDS' HOMECOMING | 10/02/74 |
| 1005 | THE LOVE OF JOHNNY JOHNSON | 10/09/74 |
| 1006 | IF I SHOULD WAKE BEFORE I DIE | 10/23/74 |
| 1007 | TOWN PARTY, COUNTRY PARTY | 10/30/74 |
| 1008-1 | THE LORD IS MY SHEPHARD (PART 1) | 12/18/74 |
| 1008-2 | THE LORD IS MY SHEPHARD (PART 2) | 12/18/74 |
| 1009 | (THIS NUMBER NOT USED) | |
| 1010 | MA'S HOLIDAY | 11/06/74 |
| 1011 | SCHOOL MOM | 11/13/74 |
| 1012 | THE VOICE OF TINKER JONES | 12/04/74 |
| 1013 | THE RACCOON | 11/20/74 |
| 1014 | THE AWARD | 12/11/74 |
| 1015 | CHRISTMAS AT PLUM CREEK | 12/25/74 |
| 1016 | DOCTOR'S LADY | 01/15/75 |
| 1017 | FAMILY QUARREL | 01/22/75 |
| 1018 | THE CIRCUS MAN | 01/29/75 |
| 1019 | PLAGUE | 02/05/75 |
| 1020 | CHILD OF PAIN | 02/12/75 |
| 1021 | MONEY CROP | 02/19/75 |
| 1022 | SURVIVAL | 02/26/75 |
| 1023 | TO SEE THE WORLD | 03/05/75 |
| 1024 | FOUNDER'S DAY | 05/07/75 |
LITTLE HOUSE ON THE PRAIRIE - 2nd Season (1975-1976)
| EP # | TITLE | FIRST AIRED |
| 2001 | THE RICHEST MAN IN WALNUT GROVE | 09/10/75 |
| 2002 | FOUR EYES | 09/17/75 |
| 2003 | EBENEZER SPRAGUE | 09/24/75 |
| 2004 | THE SPRING DANCE | 10/29/75 |
| 2005 | AT THE END OF THE RAINBOW | 12/10/75 |
| 2006 | THE CAMP-OUT | 11/19/75 |
| 2007 | HAUNTED HOUSE | 10/08/75 |
| 2008 | IN THE BIG INNING | 10/01/75 |
| 2009 | REMEMBER ME (PART 1) | 11/05/75 |
| 2010 | REMEMBER ME (PART 2) | 11/12/75 |
| 2011 | A MATTER OF FAITH | 02/04/76 |
| 2012 | THE TALKING MACHINE | 01/14/76 |
| 2013 | THE GIFT | 12/17/75 |
| 2014 | THE PRIDE OF WALNUT GROVE | 01/28/76 |
| 2015 | HIS FATHER'S SON | 01/07/76 |
| 2016 | THE RUNAWAY CABOOSE | 02/11/76 |
| 2017 | THE LONG ROAD HOME | 03/03/76 |
| 2018 | CENTENNIAL | 03/17/76 |
| 2019 | TROUBLEMAKER | 02/25/76 |
| 2020 | FOR MY LADY | 03/10/76 |
| 2021 | GOING HOME | 03/31/76 |
| 2022 | SOLDIER'S RETURN | 03/24/76 |
LITTLE HOUSE ON THE PRAIRIE - 3rd Season (1976-1977)
| EP # | TITLE | FIRST AIRED |
| 3001 | BUNNY | 10/04/76 |
| 3002 | FRED | 11/29/76 |
| 3003 | THE HUNTERS (90 Minutes) | 12/20/76 |
| 3004 | INJUN KID | 01/31/77 |
| 3005 | THE RACE | 10/11/76 |
| 3006 | LITTLE GIRL LOST | 10/18/76 |
| 3007 | THE MONSTER OF WALNUT GROVE | 11/01/76 |
| 3008 | THE COLLECTION | 09/27/76 |
| 3009 | THE BULLY BOYS | 12/06/76 |
| 3010 | I'LL RIDE THE WIND | 01/10/77 |
| 3011-1 | JOURNEY IN THE SPRING (PART 1) | 11/15/76 |
| 3011-2 | JOURNEY IN THE SPRING (PART 2) | 11/22/76 |
| 3012 | (THIS NUMBER NOT USED) | |
| 3013 | BLIZZARD | 12/27/76 |
| 3014 | LITTLE WOMAN | 01/24/77 |
| 3015 | QUARANTINE | 01/17/77 |
| 3016 | TO LIVE WITH FEAR (PART 1) | 02/14/77 |
| 3017 | TO LIVE WITH FEAR (PART 2) | 02/21/77 |
| 3018 | ELECTION | 03/21/77 |
| 3019 | THE WISDOM OF SOLOMON | 02/28/77 |
| 3020 | MUSIC BOX | 03/14/77 |
| 3021-1 | GOLD COUNTRY (PART 1) | 04/04/77 |
| 3021-2 | GOLD COUNTRY (PART 2) | 04/04/77 |
LITTLE HOUSE ON THE PRAIRIE - 4th Season (1977-1978)
| EP # | TITLE | FIRST AIRED |
| 4001 | TO RUN AND HIDE | 10/31/77 |
| 4002 | TIMES OF CHANGE | 09/19/77 |
| 4003 | CASTOFFS | 09/12/77 |
| 4004 | THE HANDYMAN | 10/03/77 |
| 4005 | THE WOLVES | 10/17/77 |
| 4006 | THE CREEPER OF WALNUT GROVE | 10/24/77 |
| 4007 | MY ELLEN | 09/26/77 |
| 4008 | THE AFTERMATH | 11/07/77 |
| 4009 | THE HIGH COST OF BEING RIGHT | 11/14/77 |
| 4010 | HERE COMES THE BRIDES | 12/05/77 |
| 4011 | THE FIGHTER (90 Minutes) | 11/21/77 |
| 4012 | MEET ME AT THE FAIR | 11/28/77 |
| 4013 | FREEDOM FLIGHT | 12/12/77 |
| 4014 | THE RIVALS | 01/09/78 |
| 4015 | WHISPER COUNTRY | 01/16/78 |
| 4016 | I REMEMBER, I REMEMBER | 01/23/78 |
| 4017 | BE MY FRIEND (90 Minutes) | 01/30/78 |
| 4018 | THE INHERITANCE | 02/06/78 |
| 4019 | THE STRANGER | 02/20/78 |
| 4020 | A MOST PRECIOUS GIFT | 02/27/78 |
| 4021 | I'LL BE WAVING AS YOU DRIVE AWAY (PART 1) | 03/06/78 |
| 4022 | I'LL BE WAVING AS YOU DRIVE AWAY (PART 2) | 03/13/78 |
LITTLE HOUSE ON THE PRAIRIE - 5th Season (1978-1979)
| EP # | TITLE | FIRST AIRED |
| 5001 | AS LONG AS WE'RE TOGETHER (PART 1) | 09/11/78 |
| 5002 | AS LONG AS WE'RE TOGETHER (PART 2) | 09/18/78 |
| 5003 | WINOKA WARRIORS | 09/25/78 |
| 5004 | MAN INSIDE | 10/02/78 |
| 5005 | MEN WILL BE BOYS | 11/13/78 |
| 5006 | GODSISTER (90 Minutes) | 12/08/78 |
| 5007 | THERE'S NO PLACE LIKE HOME (PART 1) (60 Minutes) | 10/09/78 |
| 5008 | THERE'S NO PLACE LIKE HOME (PART 2) (90 Minutes) | 10/16/78 |
| 5009 | HARRIET'S HAPPENING | 10/30/78 |
| 5010 | FAGIN | 10/23/78 |
| 5011 | BLIND JOURNEY (PART 1) | 11/27/78 |
| 5012 | BLIND JOURNEY (PART 2) | 12/04/78 |
| 5013 | THE WEDDING | 11/06/78 |
| 5014 | THE CHEATERS | 11/20/78 |
| 5015 | DANCE WITH ME (90 Minutes) | 01/22/79 |
| 5016 | BLIND MAN'S BLUFF | 01/15/79 |
| 5017 | SOMEONE PLEASE LOVE ME | 03/05/79 |
| 5018 | THE CRAFTSMAN | 01/08/79 |
| 5019 | SOUND OF CHILDREN | 02/05/79 |
| 5020 | THE LAKE KEZIA MONSTER | 02/12/79 |
| 5021 | BARN BURNER | 02/19/79 |
| 5022 | ENCHANTED COTTAGE | 02/26/79 |
| 5023 | MORTAL MISSION | 03/12/79 |
| 5024 | ODYSSEY | 03/19/79 |
LITTLE HOUSE ON THE PRAIRIE - 6th Season (1979-1980)
| EP # | TITLE | FIRST AIRED |
| 6001 (7601) | BACK TO SCHOOL (PART 1) | 09/17/79 |
| 6002 (7602) | BACK TO SCHOOL (PART 2) | 09/24/79 |
| 6003 (7603) | ANNABELLE | 10/15/79 |
| 6004 (7604) | RETURN OF MR. EDWARDS | 11/05/79 |
| 6005 (7605) | THE THIRD MIRACLE | 10/08/79 |
| 6006 (7606) | FAMILY TREE | 10/01/79 |
| 6007 (7607) | PREACHER TAKES A WIFE | 10/22/79 |
| 6008 (7608) | CROSSED CONNECTIONS | 12/10/79 |
| 6009 (7609) | FAITH HEALER | 11/19/79 |
| 6010 (7610) | THE KING IS DEAD | 11/12/80 |
| 6011 (7611) | HALLOWEEN DREAM | 10/29/79 |
| 6012 (7612) | ANGRY HEART | 12/17/80 |
| 6013 (7613) | AUTHOR, AUTHOR | 11/26/79 |
| 6014 (7614) | THE WEREWOLF OF WALNUT GROVE | 01/07/80 |
| 6015 (7615) | WHATEVER HAPPENED TO THE CLASS OF '56 | 01/14/80 |
| 6016 (7616) | DARKNESS IS MY FRIEND | 01/21/80 |
| 6017 (7617) | SILENT PROMISES | 01/28/80 |
| 6018-1 (7618) | MAY WE MAKE THEM PROUD (PART 1) | 02/04/80 |
| 6018-2 (7619) | MAY WE MAKE THEM PROUD (PART 2) | 02/04/80 |
| 6019 | (THIS NUMBER NOT USED) | |
| 6020 (7620) | WILDER AND WILDER | 02/11/80 |
| 6021 (7621) | SECOND SPRING | 02/18/80 |
| 6022 (7622) | SWEET SIXTEEN | 02/25/80 |
| 6023 (7623) | HE LOVES ME, HE LOVES ME NOT (PART 1) | 05/05/80 |
| 6024 (7624) | HE LOVES ME, HE LOVES ME NOT (PART 2) | 05/12/80 |
LITTLE HOUSE ON THE PRAIRIE - 7th Season (1980-1981)
| EP # | TITLE | FIRST AIRED |
| 7051 (7651) | SILENT CRY | 10/20/80 |
| 7052 (7652) | LAURA INGALLS WILDER (PART 1) | 09/22/80 |
| 7053 (7653) | LAURA INGALLS WILDER (PART 2) | 09/29/80 |
| 7054 (7654) | A NEW BEGINNING | 10/06/80 |
| 7055 (7655) | PORTRAIT OF LOVE | 10/27/80 |
| 7056 (7656) | FIGHT TEAM FIGHT | 10/13/80 |
| 7057 (7657) | DIVORCE, WALNUT GROVE STYLE | 11/10/80 |
| 7058 (7658) | IN-LAWS | 11/24/80 |
| 7059 (7659) | DEAREST ALBERT, I'LL MISS YOU | 11/17/80 |
| 7060 (7660) | TO SEE THE LIGHT (PART 1) | 12/01/80 |
| 7061 (7661) | TO SEE THE LIGHT (PART 2) | 12/08/80 |
| 7062 (7662) | OLSEN VS. OLSEN | 01/05/81 |
| 7063 (7663) | COME LET US REASON TOGETHER | 01/12/81 |
| 7064 (7664) | THE NEPHEWS | 01/19/81 |
| 7065 (7665) | MAKE A JOYFUL NOISE | 01/26/81 |
| 7066 (7666) | GOODBYE, MRS. WILDER | 02/02/81 |
| 7067 (7667) | SYLVIA (PART 1) | 02/09/81 |
| 7068 (7668) | SYLVIA (PART 2) | 02/16/81 |
| 7069 (7669) | BLIND JUSTICE | 02/23/81 |
| 7070 (7670) | I DO, AGAIN | 03/02/81 |
| 7071 (7671) | THE LOST ONES (PART 1) | 05/04/81 |
| 7072 (7672) | THE LOST ONES (PART 2) | 05/11/81 |
| 7680-1 | THE LITTLE HOUSE YEARS (PART 1 OF 3) Retrospective | 11/18/79 |
| 7680-2 | THE LITTLE HOUSE YEARS (PART 2 OF 3) Retrospective | 11/18/79 |
| 7680-3 | THE LITTLE HOUSE YEARS (PART 3 OF 3) Retrospective | 11/18/79 |
LITTLE HOUSE ON THE PRAIRIE - 8th Season (1981-1982)
| EP # | TITLE | FIRST AIRED |
| 8401 | GROWIN' PAINS | 10/19/81 |
| 8402 | REINCARNATION OF NELLIE (PART 1) | 10/05/81 |
| 8403 | REINCARNATION OF NELLIE (PART 2) | 10/12/81 |
| 8404 | A WISER HEART | 11/02/81 |
| 8405 | DARK SAGE | 10/26/81 |
| 8406 | GAMBINI THE GREAT | 11/09/81 |
| 8407 | THE LEGEND OF BLACK JAKE | 11/16/81 |
| 8408 | FOR THE LOVE OF NANCY | 11/30/81 |
| 8409 | WAVE OF THE FUTURE | 12/07/81 |
| 8410 | CHRISTMAS THEY NEVER FORGOT | 12/21/81 |
| 8411 | CHICAGO | 11/23/81 |
| 8412 | NO BEAST SO FIERCE | 01/04/82 |
| 8413 | STONE SOUP | 01/18/82 |
| 8414 | LEGACY | 01/25/82 |
| 8415 | UNCLE JED | 02/01/82 |
| 8416 | SECOND CHANCE | 02/08/82 |
| 8417 | DAYS OF SUNSHINE, DAYS OF SHADOW (PART 1)(90 Minutes) | 02/15/82 |
| 8418 | DAYS OF SUNSHINE, DAYS OF SHADOW (PART 2)(60 Minutes) | 02/22/82 |
| 8419 | PROMISE TO KEEP | 03/01/82 |
| 8420 | A FARAWAY CRY | 03/08/82 |
| 8421 | HE WAS ONLY TWELVE (PART 1) | 05/03/82 |
| 8422 | HE WAS ONLY TWELVE (PART 2) | 05/10/82 |
LITTLE HOUSE: A NEW BEGINNING - 9th Season (1982-1983)
| EP # | TITLE | FIRST AIRED |
| 8451 | TIMES ARE CHANGING (PART 1) | 09/27/82 |
| 8452 | TIMES ARE CHANGING (PART 2) | 10/04/82 |
| 8453 | LITTLE LOU | 10/25/82 |
| 8454 | WELCOME TO OLESONVILLE | 10/11/82 |
| 8455 | OLDER BROTHERS | 01/17/83 |
| 8456 | RAGE | 10/18/82 |
| 8457 | THE WILD BOY (PART 1) | 11/01/82 |
| 8458 | THE WILD BOY (PART 2) | 11/08/82 |
| 8459 | RETURN OF NELLIE | 11/15/82 |
| 8460 | THE EMPIRE BUILDERS | 11/22/82 |
| 8461 | ALDEN'S DILEMMA | 12/06/82 |
| 8462 | LOVE | 11/29/82 |
| 8463 | MARVIN'S GARDEN | 01/03/83 |
| 8464 | SINS OF THE FATHERS | 01/20/83 |
| 8465 | ONCE UPON A TIME | 01/24/83 |
| 8466 | THE CHILD WITH NO NAME | 02/14/83 |
| 8467-1 | HOME AGAIN (PART 1) | 02/07/83 |
| 8467-2 | HOME AGAIN (PART 2) | 02/07/83 |
| 8468 | (THIS NUMBER NOT USED) | |
| 8469 | THE LAST SUMMER | 02/21/83 |
| 8470 | FOR THE LOVE OF BLANCHE | 03/07/83 |
| 8471 | MAY I HAVE THIS DANCE? | 03/14/83 |
| 8472 | HELLO AND GOODBYE | 03/21/83 |
LITTLE HOUSE ON THE PRAIRIE - 10th Season Features (1983-1984)
| EP # | TITLE | FIRST AIRED |
| 8486 | LOOK BACK TO YESTERDAY | 12/12/83 |
| 8487 | BLESS ALL THE DEAR CHILDREN | 12/17/84 |
| 8488 | LAST FAREWELL | 02/06/84 |
LITTLE HOUSE ON THE PRAIRIE - Holiday Epsiodes
| EP # | TITLE | HOLIDAY |
| 1015 | CHRISTMAS AT PLUM CREEK | Christmas |
| 2013 | THE GIFT | Christmas |
| 3007 | THE MONSTER OF WALNUT GROVE | Halloween |
| 6011 | HALLOWEEN DREAM | Halloween |
| 8410 | CHRISTMAS THEY NEVER FORGET | Christmas |
| 8487 | BLESS ALL THE DEAR CHILDREN Not available | Christmas |