Gunsmoke Episode Guide
| Number of seasons aired | 14 |
| Years produced | ?-1975 |
| Network on which originally aired | CBS |
Also see: Marshall Dillon
GUNSMOKE (One Hour Series) - 6th Season (1966-1967) - (Color)
| EP # | TITLE | FIRST AIRED |
| 6601 | SNAP DECISION | 09/17/66 |
| 6602 | THE GOLDTAKERS | 09/24/66 |
| 6603 | THE JAILER | 10/01/66 |
| 6604 | THE MISSION | 10/08/66 |
| 6605 | THE GOOD PEOPLE | 10/15/66 |
| 6606 | GUNFIGHTER | 10/22/66 |
| 6607 | THE WRONG MAN | 10/29/66 |
| 6608 | WHISPERING TREE | 11/12/66 |
| 6609 | THE WELL | 11/19/66 |
| 6610 | STAGE STOP | 11/26/66 |
| 6611 | THE NEWCOMERS | 12/03/66 |
| 6612 | QUAKER GIRL | 12/10/66 |
| 6613 | MOONSTONE | 12/17/66 |
| 6614 | CHAMPION OF THE WORLD | 12/24/66 |
| 6615 | THE HANGING | 12/31/66 |
| 6616 | SATURDAY NIGHT | 01/07/67 |
| 6617 | MAD DOG | 01/14/67 |
| 6618 | MULEY | 01/21/67 |
| 6619 | MAIL DROP | 01/28/67 |
| 6620 | OLD FRIEND | 02/04/67 |
| 6621 | THE FAVOR | 03/11/67 |
| 6622 | FANDANGO | 02/11/67 |
| 6623 | THE RETURNING | 02/18/67 |
| 6624 | THE LURE | 02/25/67 |
| 6625 | NOOSE OF GOLD | 03/04/67 |
| 6626 | MISTAKEN IDENTITY | 03/18/67 |
| 6627 | LADIES FROM ST. LOUIS | 03/25/67 |
| 6628 | (THIS NUMBER NOT USED) | |
| 6629 | NITRO (PART 1) | 04/08/67 |
| 6630 | NITRO (PART 2) | 04/15/67 |
GUNSMOKE (One Hour Series) - 7th Season (1967-1968) - (Color)
| EP # | TITLE | FIRST AIRED |
| 6701 | THE WRECKERS | 09/11/67 |
| 6702 | CATTLE BARONS | 09/18/67 |
| 6703 | THE PRODIGAL | 09/25/67 |
| 6704 | VENGEANCE (PART 1) | 10/02/67 |
| 6705 | VENGEANCE (PART 2) | 10/09/67 |
| 6706 | A HAT | 10/16/67 |
| 6707 | HARD LUCK HENRY | 10/23/67 |
| 6708 | MAJOR GLORY | 10/30/67 |
| 6709 | THE PILLAGERS | 11/06/67 |
| 6710 | PRAIRIE WOLFER | 11/13/67 |
| 6711 | STRANGER IN TOWN | 11/20/67 |
| 6712 | DEATH TRAIN | 11/27/67 |
| 6713 | ROPE FEVER | 12/04/67 |
| 6714 | WONDER | 12/18/67 |
| 6715 | BAKERS DOZEN | 12/25/67 |
| 6716 | THE VICTIM | 01/01/68 |
| 6717 | NOWHERE TO RUN | 01/15/68 |
| 6718 | BLOOD MONEY | 01/22/68 |
| 6719 | DEAD MANS LAW | 01/08/68 |
| 6720 | HILL GIRL | 01/29/68 |
| 6721 | THE GUNRUNNERS | 02/05/68 |
| 6722 | THE JACKALS | 02/12/68 |
| 6723 | THE FIRST PEOPLE | 02/19/68 |
| 6724 | MR. SAML | 02/26/68 |
| 6725 | A NOOSE FOR DOBIE PRICE | 03/04/68 |
GUNSMOKE (One Hour Series) - 8th Season (1968-1969) - (Color)
| EP # | TITLE | FIRST AIRED |
| 6801 | LYLE'S KID | 09/23/68 |
| 6802 | THE HIDE CUTTERS | 09/30/68 |
| 6803 | ZAVALA | 10/07/68 |
| 6804 | UNCLE FINNEY | 10/14/68 |
| 6805 | SLOCUM | 10/14/68 |
| 6806 | O QUILLION | 10/28/68 |
| 6807 | 9:12 TO DODGE | 11/11/68 |
| 6808 | ABELIA | 11/18/68 |
| 6809 | RAILROAD | 11/25/68 |
| 6810 | THE MIRACLE MAN | 12/02/68 |
| 6811 | WACO | 12/09/68 |
| 6812 | LOBO | 12/16/68 |
| 6813 | JOHNNY CROSS | 12/23/68 |
| 6814 | THE MONEY STORE | 12/30/68 |
| 6815 | THE TWISTED HERITAGE | 12/30/68 |
| 6816 | TIME OF THE JACKALS | 01/06/69 |
| 6817 | MANNON | 01/20/69 |
| 6818 | GOLDTOWN | 01/27/69 |
| 6819 | THE MARK OF CAIN | 02/03/69 |
| 6820 | THE REPRISAL | 02/10/69 |
| 6821 | THE LONG NIGHT | 02/17/69 |
| 6822 | NIGHT RIDERS | 02/24/69 |
| 6823 | THE INTRUDER | 03/03/69 |
| 6824 | THE GOOD SAMARITANS | 03/10/69 |
| 6825 | THE PRISONER | 03/17/69 |
| 6826 | EXODUS 21-22 | 03/24/69 |
GUNSMOKE (One Hour Series) - 9th Season (1969-1970) - (Color)
| EP # | TITLE | FIRST AIRED |
| 6901 | THE DEVIL'S OUTPOST | 09/22/69 |
| 6902 | STRYKER | 09/29/69 |
| 6903 | COREYVILLE | 10/06/69 |
| 6904 | DANNY (aka "The Wake") | 10/13/69 |
| 6905 | HAWK | 10/20/69 |
| 6906 | A MAN CALLED SMITH | 10/27/69 |
| 6907 | CHARLIE NOON | 11/03/69 |
| 6908 | A MATTER OF HONOR (aka "Louie") | 11/17/69 |
| 6909 | THE STILL | 11/10/69 |
| 6910 | THE INNOCENT | 11/24/69 |
| 6911 | RING OF DARKNESS | 12/01/69 |
| 6912 | JAKE MacGRAW (aka "MacGraw") | 12/08/69 |
| 6913 | ROOTS OF FEAR | 12/15/69 |
| 6914 | THE SISTERS | 12/29/69 |
| 6915 | THE CAGE | 03/23/70 |
| 6916 | THE WAR PRIEST | 01/05/70 |
| 6917 | THE PACK RAT | 01/12/70 |
| 6918 | THE JUDAS GUN | 01/19/70 |
| 6919 | DOCTOR HERMAN SCHULTZ, MD | 01/26/70 |
| 6920 | THE BADGE | 02/02/70 |
| 6921 | ALBERT | 02/09/70 |
| 6922 | KIOWA | 02/16/70 |
| 6923 | CELIA | 02/23/70 |
| 6924 | MORGAN | 03/02/70 |
| 6925 | THE THIEVES | 03/09/70 |
| 6926 | HACKETT | 03/16/70 |
GUNSMOKE (One Hour Series) - 10th Season (1970-1971) - (Color)
| EP # | TITLE | FIRST AIRED |
| 7001 | CHATO | 09/14/70 |
| 7002 | THE NOOSE | 03/21/70 |
| 7003 | STARK | 09/28/70 |
| 7004 | SAM McTAVISH (aka "Dr. Sam") | 10/05/70 |
| 7005 | GENTRY'S LAW | 10/12/70 |
| 7006 | SNOW TRAIN (PART 1) | 10/19/70 |
| 7007 | SNOW TRAIN (PART 2) | 10/26/70 |
| 7008 | LUKE (aka "Dangerfield") | 11/02/70 |
| 7009 | THE GUN | 11/09/70 |
| 7010 | NOONDAY DEVIL | 12/07/70 |
| 7011 | THE WITNESS | 11/23/70 |
| 7012 | THE SCAVENGERS | 11/16/70 |
| 7013 | McCABE | 11/30/70 |
| 7014 | SERGEANT HOLLY | 12/14/70 |
| 7015 | JENNY | 12/28/70 |
| 7016 | CAPTAIN SLIGO | 01/04/71 |
| 7017 | MIRAGE | 01/11/71 |
| 7018 | TYCOON | 01/25/71 |
| 7019 | JAEKEL | 02/01/71 |
| 7020 | MURDOCH | 02/08/71 |
| 7021 | CLEAVUS | 02/15/71 |
| 7022 | LAVERY | 02/22/71 |
| 7023 | PIKE (PART 1) (aka "Dirty Sally") | 03/01/71 |
| 7024 | PIKE (PART 2) (aka "Dirty Sally") | 03/08/71 |
GUNSMOKE (One Hour Series) - 11th Season (1971-1972) - (Color)
| EP # | TITLE | FIRST AIRED |
| 7101 | THE LOST (aka "Wild Child") | 09/13/71 |
| 7102 | PHOENIX | 09/20/71 |
| 7103 | WASTE (PART 1) | 09/27/71 |
| 7104 | WASTE (PART 2) | 10/04/71 |
| 7105 | NEW DOCTOR IN TOWN | 10/11/71 |
| 7106 | THE LEGEND (aka "Va Colter") | 10/18/71 |
| 7107 | MY BROTHER'S KEEPER (aka "Good Indian") | 11/15/71 |
| 7108 | LYNOTT | 11/01/71 |
| 7109 | LIJAH | 11/08/71 |
| 7110 | TRAFTON | 10/25/71 |
| 7111 | DRAGO | 11/22/71 |
| 7112 | THE BULLET (PART 1) | 11/29/71 |
| 7113 | THE BULLET (PART 2) | 12/06/71 |
| 7114 | THE BULLET (PART 3) | 12/13/71 |
| 7115 | PS MURRAY CHRISTMAS | 12/27/71 |
| 7116 | NO TOMORROW | 01/03/72 |
| 7117 | HIDALGO | 01/10/72 |
| 7118 | TARA | 01/17/72 |
| 7119 | ONE FOR THE ROAD | 01/24/72 |
| 7120 | THE PREDATORS | 01/31/72 |
| 7121 | YANKTON | 02/07/72 |
| 7122 | BLIND MAN'S BUFF (aka "Phoebe") | 02/21/72 |
| 7123 | ALIAS FESTUS HAGGIN | 03/06/72 |
| 7124 | THE WEDDING | 03/13/72 |
GUNSMOKE (One Hour Series) - 12th Season (1972-1973) - (Color)
| EP # | TITLE | FIRST AIRED |
| 7201 | THE RIVER (PART 1) | 09/11/72 |
| 7202 | THE RIVER (PART 2) | 09/18/72 |
| 7203 | BOHANNAN | 09/25/72 |
| 7204 | JUDGMENT | 10/02/72 |
| 7205 | DRUMMER | 10/09/72 |
| 7206 | SARAH | 10/16/72 |
| 7207 | THE FUGITIVES | 10/23/72 |
| 7208 | ELEVEN DOLLARS | 10/30/72 |
| 7209 | MILLIGAN | 11/06/72 |
| 7210 | TATUM | 11/13/72 |
| 7211 | THE SODBUSTERS | 11/20/72 |
| 7212 | THE BROTHERS (aka "Incident At Sayville Jct.") | 11/27/72 |
| 7213 | HOSTAGE (aka "Execution") | 12/11/72 |
| 7214 | JUBILEE | 12/18/72 |
| 7215 | ARIZONA MIDNIGHT | 01/01/73 |
| 7216 | HOMECOMING (aka "The Visitors") | 01/08/73 |
| 7217 | PATRICIA | 01/22/73 |
| 7218 | SHADLER | 01/29/73 |
| 7219 | QUIET DAY IN DODGE (aka "The Marshal") | 01/29/73 |
| 7220 | WHELAN'S MEN | 02/05/73 |
| 7221 | KIMBRO | 02/12/73 |
| 7222 | JESSE | 02/19/73 |
| 7223 | TALBOT | 02/26/73 |
| 7224 | THIS GOLDEN LAND | 03/05/73 |
GUNSMOKE (One Hour Series) - 13th Season (1973-1974) - (Color)
| EP # | TITLE | FIRST AIRED |
| 7301 | WOMEN FOR SALE (PART 1) | 09/10/73 |
| 7302 | WOMEN FOR SALE (PART 2) | 09/17/73 |
| 7303 | MATT'S LOVE STORY | 09/24/73 |
| 7304 | THE BOY AND THE SINNER | 10/01/73 |
| 7305 | THE WIDOWMAKER | 10/08/73 |
| 7306 | KITTY'S LOVE AFFAIR | 10/22/73 |
| 7307 | THE WIDOW AND THE ROGUE | 10/29/73 |
| 7308 | A GAME OF DEATH AND ACT OF LOVE (PART 1) | 11/05/73 |
| 7309 | A GAME OF DEATH AND ACT OF LOVE (PART 2) | 11/12/73 |
| 7310 | LYNCH TOWN | 11/19/73 |
| 7311 | THE HANGING OF NEWLY O'BRIEN | 11/26/73 |
| 7312 | SUSAN WAS EVIL | 12/03/73 |
| 7313 | THE DEADLY INNOCENT (aka "A Child Of Violence") | 12/17/73 |
| 7314 | A CHILD BETWEEN | 12/24/73 |
| 7315 | A FAMILY OF KILLERS | 01/14/74 |
| 7316 | LIKE OLD TIMES | 01/21/74 |
| 7317 | THE TOWN TAMERS | 01/28/74 |
| 7318 | COWTOWN HUSTLER | 03/11/74 |
| 7319 | THE FOUNDLING | 02/11/74 |
| 7320 | THE IRON BLOOD OF COURAGE | 02/18/74 |
| 7321 | THE SCHOOLMARM | 02/25/74 |
| 7322 | A TRAIL OF BLOOD SHED | 03/04/74 |
| 7323 | TO RIDE A YELLOW HORSE | 03/18/74 |
| 7324 | THE DISCIPLE | 04/01/74 |
GUNSMOKE (One Hour Series) - 14th Season (1974-1975) - (Color)
| EP # | TITLE | FIRST AIRED |
| 7401 | MATT DILLON MUST DIE | 09/09/74 |
| 7402 | A TOWN IN CHAINS | 09/16/74 |
| 7403 | THE GUNS OF CIBOLA BLANCE (PART 1) | 09/23/74 |
| 7404 | THE GUNS OF CIBOLA BLANCE (PART 2) | 09/30/74 |
| 7405 | THIRTY A MONTH AND FOUND | 10/07/74 |
| 7406 | THE WIVING | 10/14/74 |
| 7407 | THE IRON MEN | 10/21/74 |
| 7408 | THE FOURTH VICTIM | 11/04/74 |
| 7409 | THE TARNISHED BADGE | 11/11/74 |
| 7410 | IN THE PERFORMANCE OF DUTY | 11/18/74 |
| 7411 | ISLAND IN THE DESERT (PART 1) | 12/02/74 |
| 7412 | ISLAND IN THE DESERT (PART 2) | 12/09/74 |
| 7413 | THE COLONEL | 12/16/74 |
| 7414 | THE SHARECROPPERS | 03/31/75 |
| 7415 | THE SQUAW | 01/06/75 |
| 7416 | THE HIDERS | 01/13/75 |
| 7417 | LARKIN | 01/20/75 |
| 7418 | THE FIRES OF IGNORANCE | 01/27/75 |
| 7419 | THE ANGRY LAND | 02/03/75 |
| 7420 | BRIDES AND GROOMS | 02/10/75 |
| 7421 | HARD LABOR | 02/24/75 |
| 7422 | I HAVE PROMISES TO KEEP | 03/03/75 |
| 7423 | THE BUSTERS | 03/10/75 |
| 7424 | MANOLO | 03/17/75 |