Diagnosis Murder Episode Guide
| Number of episode | 188 Hours |
| Number of one-hour episodes | 182 |
| Number of two-hour episodes | 3 |
| Number of seasons aired | 9 |
| Years produced | 1991 - 2002 |
| Network carried on | CBS |
DIAGNOSIS MURDER - (2-Hour MOWs)
| EP # | TITLE | FIRST AIRED |
| NONE/2021 | DIAGNOSIS OF MURDER | 01/05/92 |
| NONE/2022 | HOUSE ON SYCAMORE STREET (aka "Remedy for Murder") | 05/01/92 |
| NONE/2026 | TWIST OF THE KNIFE | 02/13/93 |
DIAGNOSIS MURDER - 1st Season (1993-1994)
| EP # | TITLE | FIRST AIRED |
| 9301/3901 | MIRACLE CURE | 10/29/93 |
| 9302/3903 | AMNESIA | 11/05/93 |
| 9303/3906 | MURDER AT THE TELETHON | 11/12/93 |
| 9304/3907 | INHERITANCE OF DEATH | 11/19/93 |
| 9305/3904 | THIRTEEN MILLION DOLLAR MAN | 12/03/93 |
| 9306/3905A | VANISHING ACT (PART 1) | 12/10/93 |
| 9307/3905B | VANISHING ACT (PART 2) | 12/17/93 |
| 9308/3902 | SHANDA'S SONG | 01/07/94 |
| 9309/3908 | RESTLESS REMAINS | 01/14/94 |
| 9310/3909 | MURDER WITH MIRRORS | 01/21/94 |
| 9311/3910 | FLASHDANCE WITH DEATH | 01/28/94 |
| 9312/3911 | REUNION WITH MURDER | 02/04/94 |
| 9313/3912 | LILY | 03/04/94 |
| 9314/3915 | GUARDIAN ANGEL | 04/01/94 |
| 9315/3913 | NIRVANA | 04/08/94 |
| 9316/3917 | BROADCAST BLUES | 04/29/94 |
| 9317/3916 | SHAKER | 04/15/94 |
| 9318/3914 | THE PLAGUE | 05/06/94 |
| 9319/3918 | SISTER MICHAEL WANTS YOU | 05/13/94 |
DIAGNOSIS MURDER - 2nd Season (1994-1995)
| EP # | TITLE | FIRST AIRED |
| 9401/3919 | MANY HAPPY RETURNS | 09/16/94 |
| 9402/3920 | A VERY FATAL FUNERAL | 09/23/94 |
| 9403/3922 | WOMAN TROUBLE | 09/30/94 |
| 9404/3923 | BUSY BODY | 10/07/94 |
| 9405/3921 | MY FOUR HUSBANDS | 10/14/94 |
| 9406/3925 | MURDER MOST VIAL | 10/21/94 |
| 9407/3926 | YOU CAN CALL ME JOHNSON | 10/28/94 |
| 9408/3927 | GEORGIA ON MY MIND | 11/04/94 |
| 9409/3924A | LAST LAUGH (PART 1) | 11/11/94 |
| 9410/3924B | LAST LAUGH (PART 2) | 11/18/94 |
| 9411/3928 | DEATH BY EXTERMINATION | 12/02/94 |
| 9412/3929 | STANDING EIGHT COUNT | 12/09/94 |
| 9413/3932 | BELLA LUGOSI BLUES | 01/06/95 |
| 9414/3931 | THE NEW HEALERS | 01/13/95 |
| 9415/3933 | CALL ME INCONTESTABLE | 01/20/95 |
| 9416/3930 | A BLAST FROM THE PAST | 02/03/95 |
| 9417/3934 | PLAYING FOR KEEPS (fka BEACH BLANKET BUMP-OFF) | 02/10/95 |
| 9418/3935 | SEA NO EVIL | 02/17/95 |
| 9419/3936 | HOW TO MURDER YOUR LAWYER | 02/24/95 |
| 9420/3937 | NAKED BABES | 03/31/95 |
| 9421/3939 | DEATH IN THE DAYTIME | 04/28/95 |
| 9422/3938 | MY BABY IS OUT OF... | 05/05/95 |
DIAGNOSIS MURDER - 3rd Season (1995-1996)
| EP # | TITLE | FIRST AIRED |
| 9501/3940 | AN INNOCENT MURDER | 12/08/95 |
| 9502/3944 | WITNESS TO MURDER | 12/15/95 |
| 9503/3941 | ALL AMERICAN MURDER | 12/22/95 |
| 9504/3942 | MURDER IN THE COURTHOUSE | 12/29/95 |
| 9505/3945A | MURDER ON THE RUN (PART 1) | 01/05/96 |
| 9506/3945B | MURDER ON THE RUN (PART 2) | 01/12/96 |
| 9507/3951 | LOVE IS MURDER | 01/19/96 |
| 9508/3948 | MISDIAGNOSIS MURDER | 01/26/96 |
| 9509/3943 | THE PRESSURE TO MURDER | 02/09/96 |
| 9510/3946 | LIVING ON THE STREETS CAN BE MURDER | 02/16/96 |
| 9511/3947 | MURDER MURDER | 02/23/96 |
| 9512/3949 | MURDER IN THE DARK | 03/08/96 |
| 9513/3952 | 35 MILLIMETER MURDER | 03/29/96 |
| 9514/3953 | THE MURDER TRADE | 04/05/96 |
| 9515/3954 | MIND OVER MURDER | 04/12/96 |
| 9516/3955 | MURDER BY THE BOOK | 04/19/96 |
| 9517/3956 | FMURDER | 04/25/96 |
| 9518/3950 | LEFT HANDER MURDER | 05/03/96 |
DIAGNOSIS MURDER - 4th Season (1996-1997)
| EP # | TITLE | FIRST AIRED |
| 9601/3960 | MURDER BY FRIENDLY FIRE | 09/16/96 |
| 9602/3959 | MURDER CAN BE CONTAGIOUS | 09/26/96 |
| 9603/3958 | MURDER ON THIN ICE | 10/03/96 |
| 9604-1/3957A | X MARKS THE MURDER (PART 1) | 10/10/96 |
| 9604-2/3957B | X MARKS THE MURDER (PART 2) | 10/10/96 |
| 9605/3961 | A MODEL MURDER | 10/17/96 |
| 9606/3962 | MURDER CAN BE MURDER | 10/24/96 |
| 9607/3963 | AN EXPLOSIVE MURDER | 10/31/96 |
| 9608/3964 | MURDER BY THE BUSLOAD | 11/07/96 |
| 9609/3965 | A CANDIDATE MURDER | 11/14/96 |
| 9610/3967 | THE ABC'S OF MURDER | 11/21/96 |
| 9611/3966 | MURDER IN THE FAMILY | 12/12/96 |
| 9612/3969 | IN DEFENSE OF MURDER | 01/09/97 |
| 9613/3970 | A HISTORY IN MURDER | 01/16/97 |
| 9614/3968A | MURDER TWO (PART 1) | 01/30/97 |
| 9615/3968B | MURDER TWO (PART 2) | 02/06/97 |
| 9616/3972 | HARD BOILED MURDER | 02/13/97 |
| 9617/3973 | MURDER COUNTRY STYLE | 02/20/97 |
| 9618/3971 | DELUSIONS OF MURDER | 02/27/97 |
| 9619/3975 | PASSION FOR MURDER | 04/03/97 |
| 9620/3977 | BLOOD BROTHERS MURDER | 04/10/97 |
| 9621/3979 | PHYSICIAN, MURDER THYSELF | 04/24/97 |
| 9622/3974 | MURDER IN THE AIR | 03/24/97 |
| 9623/3976 | MERRY WIDOW MURDER | 05/01/97 |
| 9624/3980 | COMEDY IS MURDER | 05/08/97 |
| 9625/3978 | THE MURDER OF MARK SLOAN (fka Marked For Murder) | 05/08/97 |
DIAGNOSIS MURDER - 5th Season (1997-1998)
| EP # | TITLE | FIRST AIRED |
| 9701/087 | MURDER BLUES | 09/18/97 |
| 9702/086 | OPEN AND SHUT | 09/25/97 |
| 9703/089 | MALIBU FIRE | 10/02/97 |
| 9704/091 | DEADLY GAMES | 10/09/97 |
| 9705/090 | SLAM DUNK DEAD | 10/16/97 |
| 9706/088 | LOOKS CAN KILL | 10/23/97 |
| 9707/092 | FATAL IMPACT (PART 1) | 10/30/97 |
| 9708/093 | FATAL IMPACT (PART 2) | 10/30/97 |
| 9709/094 | MUST KILL T.V. | 11/06/97 |
| 9710/095 | DISCARDS | 11/13/97 |
| 9711/096 | A MIME IS A TERRIBLE THING TO WASTE | 11/20/97 |
| 9712/097 | DOWN & DIRTY DEAD | 12/11/97 |
| 9713/098 | RETRIBUTION (PART 1) | 01/08/98 |
| 9714/099 | RETRIBUTION (PART 2) | 01/15/98 |
| 9715/100 | DRILL FOR DEATH | 01/22/98 |
| 9716/101 | RAIN OF TERROR | 01/29/98 |
| 9717/102 | BABY BOOM | 02/05/98 |
| 9718/103 | TALKED TO DEATH | 02/26/98 |
| 9719/105 | AN EDUCATION IN MURDER | 03/05/98 |
| 9720/104 | MURDER AT THE FINISH LINE | 03/26/98 |
| 9721/110 | FIRST DO NO HARM | 04/16/98 |
| 9722/109 | PROMISES TO KEEP | 04/23/98 |
| 9723/108 | FOOD FIGHT | 04/30/98 |
| 9724/106 | OBSESSION (PART 1) | 05/07/98 |
| 9725/107 | OBSESSION (PART 2) | 05/14/98 |
DIAGNOSIS MURDER - 6th Season (1998-1999)
| EP # | TITLE | FIRST AIRED |
| 9801/111 | RESURRECTION (PART 1) | 09/24/98 |
| 9802/112 | RESURRECTION (PART 2) | 09/24/98 |
| 9803/115 | TILL DEATH DO US PART | 10/01/98 |
| 9804/114 | WRONG NUMBER | 10/08/98 |
| 9805/117 | BLOOD WILL OUT | 10/15/98 |
| 9806/116 | ALIENATED | 10/29/98 |
| 9807/118 | WRITE, SHE MURDERED | 11/05/98 |
| 9808/119 | REAR WINDOWS 98 | 11/12/98 |
| 9809/121 | THE LAST RESORT | 11/19/98 |
| 9810/120 | MURDER X 4 | 12/03/98 |
| 9811/113 | DEAD IN THE WATER | 12/17/98 |
| 9812/122 | TRAPPED IN PARADISE | 01/07/99 |
| 9813/125 | VOICES CARRY | 01/21/99 |
| 9814/124 | MURDER, MY SUITE | 01/28/99 |
| 9815/123 | MURDER ON THE HOUR | 02/04/99 |
| 9816/126 | RESCUE ME | 02/11/99 |
| 9817/127 | DOWN AMONG THE DEAD MEN | 02/18/99 |
| 9818/128 | NEVER SAY DIE | 02/25/99 |
| 9819/129 | TRASH TV (PART 1) | 04/29/99 |
| 9820/130 | TRASH TV (PART 2) | 04/29/99 |
| 9821/131 | BLOOD TIES | 05/06/99 |
| 9822/132 | THIS IS THE LAST DAY OF THE REST OF MY LIFE | 05/13/99 |
DIAGNOSIS MURDER - 7th Season (1999-2000)
| EP # | TITLE | FIRST AIRED |
| 9901/136 | THE ROAST | 09/23/99 |
| 9902/133 | SLEEPING MURDER | 09/30/99 |
| 9903/135 | BRINGING UP BARBIE | 10/07/99 |
| 9904/134 | MURDER AT MISTERM | 10/14/99 |
| 9905/137 | THE FLAME | 10/21/99 |
| 9906/138 | THE KILLER WITHIN | 10/28/99 |
| 9907/139 | GANGLAND (PART 1) | 11/04/99 |
| 9908/140 | GANGLAND (PART 2) | 11/04/99 |
| 9909/141 | THE MOUTH THAT ROARED | 11/11/99 |
| 9910/143 | THE SEVEN DEADLY SINS | 11/18/99 |
| 9911/144 | SANTA CLAUDE | 12/16/99 |
| 9912/146 | MAN OVERBOARD | 01/06/00 |
| 9913/142 | FRONTIER DAD | 01/13/00 |
| 9914/145 | TOO MANY COOKS | 01/20/00 |
| 9915/147 | JAKE'S WOMEN | 02/03/00 |
| 9916/148 | MURDER BY REMOTE | 02/10/00 |
| 9917/149 | TEACHER'S PET | 02/17/00 |
| 9918/150 | THE UNLUKIEST BACHELOR IN L.A. | 02/24/00 |
| 9919/151 | A RESTING PLACE | 04/06/00 |
| 9920/152 | MURDER AT BBQ BOB'S | 04/13/00 |
| 9921/153 | TWO BIRDS WITH ONE SLOAN | 04/27/00 |
| 9922/156 | SWAN SONG | 05/04/00 |
| 9923/154 | OUT OF THE PAST (PART 1) | 05/11/00 |
| 9924/155 | GETTING MAD, GETTING EVEN (PART 2 to #154) | 05/11/00 |
DIAGNOSIS MURDER - 8th Season (2000-2001)
| EP # | TITLE | FIRST AIRED |
| 2001/160 | DEATH BY DESIGN | 10/12/00 |
| 2002/162 | BLIND MAN'S BLUFF | 10/19/00 |
| 2003/165 | SLIGHT OF HAND | 10/26/00 |
| 2004/163 | BY REASON OF INSANITY | 11/02/00 |
| 2005/157 | THE PATIENT DETECTIVE | 11/09/00 |
| 2006/159 | CRADLE WILL ROCK | 11/16/00 |
| 2007/161 | HOT HOUSE | 11/30/00 |
| 2008/166 | ALL DRESSED UP AND NO PLACE TO DIE | 12/07/00 |
| 2009/167 | CONFESSION | 01/04/01 |
| 2010/164 | PLAYING GOD | 01/11/01 |
| 2011/168 | LESS THAN ZERO | 01/18/01 |
| 2012/171 | SINS OF THE FATHER (PART 1) | 02/02/01 |
| 2013/172 | SINS OF THE FATHER (PART 2) | 02/09/01 |
| 2014/170 | YOU BET YOUR LIFE | 02/16/01 |
| 2015/174 | BACHELOR FATHERS | 02/23/01 |
| 2016/158 | BEING OF SOUND MIND | 03/02/01 |
| 2017/175 | DANCE OF DANGER | 03/30/01 |
| 2018/176 | THE RED'S SHOES | 04/20/01 |
| 2019/173 | NO GOOD DEED | 04/27/01 |
| 2020/177 | DEADLY MIRAGE (PART 1) | 05/04/01 |
| 2021/178 | DEADLY MIRAGE (PART 2) | 05/04/01 |
| 2022/169 | THE BLAIR NURSE PROJECT | 05/11/01 |
DIAGNOSIS MURDER - 9th Season (2001-2002)
| EP # | TITLE | FIRST AIRED |
| 2101/179 | TOWN WITHOUT PITY (PART 1) | 02/06/02 |
| 2102/180 | TOWN WITHOUT PITY (PART 2) | 02/06/02 |
| 2103/181 | WITHOUT WARNING (fka DRUG DEALERS) (PART 1) | 04/26/02 |
| 2104/182 | WITHOUT WARNING (fka DRUG DEALERS) (PART 2) | 04/26/02 |