Combat! Episode Guide
| Number of episodes | 152 |
| Number of seasons produced | 5 |
| Years produced | 1962-1967 |
| Network carried on | ABC |
COMBAT! - 1st Season (1962-1963) - (Black & White)
| EP # | TITLE | FIRST AIRED |
| 1 (4901) | A DAY IN JUNE | 12/18/62 |
| 2 (4902) | ANY SECOND NOW | 10/23/62 |
| 3 (4903) | JUST FOR THE RECORD | 01/15/63 |
| 4 (4904) | THE SQUAD | 01/29/63 |
| 5 (4905) | LOST SHEEP, LOST SHEPHERD | 10/16/62 |
| 6 (4907) | FORGOTTEN FRONT | 10/02/62 |
| 7 (4908) | MISSING IN ACTION | 11/13/62 |
| 8 (4909) | REAR ECHELON COMMANDOS | 10/09/62 |
| 9 (4910) | THE CHATEAU | 02/12/63 |
| 10 (4913) | THE PRISONER | 12/25/62 |
| 11 (4915) | ESCAPE TO NOWHERE | 11/20/62 |
| 12 (4916) | THE CELEBRITY | 11/27/62 |
| 13 (4918) | FAR FROM THE BRAVE | 10/30/62 |
| 14 (4919) | THE QUIET WARRIOR | 03/26/63 |
| 15 (4920) | CAT AND MOUSE | 12/04/62 |
| 16 (4921) | REUNION | 01/01/63 |
| 17 (4922) | I SWEAR BY APOLLO | 12/11/62 |
| 18 (4923) | THE WALKING WOUNDED | 04/30/63 |
| 19 (4924) | THE MEDAL | 01/08/63 |
| 20 (4926) | THE VOLUNTEER | 01/22/63 |
| 21 (4927) | SURVIVAL | 03/12/63 |
| 22 (4928) | NO TIME FOR PITY | 02/26/63 |
| 23 (4929) | NEXT IN COMMAND | 02/05/63 |
| 24 (4930) | NIGHT PATROL | 03/05/63 |
| 25 (4931) | OFF LIMITS | 02/19/63 |
| 26 (4932) | NO HALLELUJAHS FOR GLORY | 03/19/63 |
| 27 (4933) | THE BATTLE OF THE ROSES | 04/02/63 |
| 28 (4934) | HILL 256 | 04/09/63 |
| 29 (4935) | THE SNIPER | 04/16/63 |
| 30 (4936) | ONE MORE FOR THE ROAD | 04/23/63 |
| 31 (4937) | HIGH NAMED TODAY | 05/07/63 |
| 32 (4938) | NO TRUMPETS, NO DRUMS | 05/14/63 |
COMBAT! - 2nd Season (1963-1964) - (Black & White)
| EP # | TITLE | FIRST AIRED |
| 33 (4940) | AMBUSH | 12/03/63 |
| 34 (4941) | THE BRIDGE AT CHALONS | 09/17/63 |
| 35 (4942) | DOUGHBOY | 10/29/63 |
| 36 (4943-1) | THE LONG WAY HOME (PART 1) | 10/08/63 |
| 37 (4943-2) | THE LONG WAY HOME (PART 2) | 10/15/63 |
| 38 (4944) | A DISTANT DRUM | 11/19/63 |
| 39 (4945) | BRIDGEHEAD | 09/24/63 |
| 40 (4946) | MASQUARADE | 10/01/63 |
| 41 (4947) | THE INFANT OF PRAGUE | 04/14/64 |
| 42 (4948) | THE WOUNDED DON'T CRY | 10/22/63 |
| 43 (4949) | THE LITTLE JEWEL | 11/12/63 |
| 44 (4951) | GLOW AGAINST THE SKY | 11/05/63 |
| 45 (4952) | THE PARTY | 12/24/63 |
| 46 (4953) | ANATOMY OF A PATROL | 11/26/63 |
| 47 (4954-1) | WHAT ARE THE BUGLES BLOWIN' FOR (PART 1) | 03/03/63 |
| 48 (4954-2) | WHAT ARE THE BUGLES BLOWIN' FOR (PART 2) | 03/10/63 |
| 49 (4955) | BARRAGE | 12/10/63 |
| 50 (4956) | THUNDER FROM THE HILL | 12/17/63 |
| 51 (4957) | THE PILLBOX | 01/07/64 |
| 52 (4958) | GIDEON'S ARMY | 12/31/63 |
| 53 (4959) | THE GENERAL AND THE SARGEANT | 01/14/64 |
| 54 (4960) | THE HOSTAGES | 01/28/64 |
| 55 (4961) | A SILENT CRY | 02/18/64 |
| 56 (4962) | THE EYES OF THE HUNTER | 01/21/64 |
| 57 (4963) | COUNTER PUNCH | 02/11/64 |
| 58 (4964) | MAIL CALL | 02/04/64 |
| 59 (4965) | THE HUNTER | 02/25/64 |
| 60 (4966) | WEEP NO MORE | 03/17/64 |
| 61 (4967) | THE SHORT DAY OF PRIVATE PUTNAM | 03/24/64 |
| 62 (4969) | RESCUE | 03/31/64 |
| 63 (4970) | COMMAND | 04/07/64 |
| 64 (4971) | THE GLORY AMONG MEN | 04/21/64 |
COMBAT! - 3rd Season (1964-1965) - (Black & White)
| EP # | TITLE | FIRST AIRED |
| 65 (2301) | THE SILVER SERVICE | 10/13/64 |
| 66 (2302) | THE LONG WALK | 12/15/64 |
| 67 (2303) | MOUNTAIN MAN | 09/15/64 |
| 68 (2304) | THE DUEL | 10/06/64 |
| 69 (2305) | VENDETTA | 09/22/64 |
| 70 (2306) | DATELINE | 02/23/65 |
| 71 (2308) | OPERATION FLY TRAP | 10/27/64 |
| 72 (2309) | THE IMPOSTER | 11/24/64 |
| 73 (2310) | LOSERS CRY DEAL | 01/19/65 |
| 74 (2311) | POINT OF VIEW | 09/29/64 |
| 75 (2312) | BROTHER, BROTHER | 02/02/65 |
| 76 (2313) | THE HARD WAY BACK | 10/20/64 |
| 77 (2314) | THE LITTLE CAROUSEL | 11/10/64 |
| 78 (2315) | FLY AWAY HOME | 11/17/64 |
| 79 (2316) | A RARE VINTAGE | 12/08/64 |
| 80 (2317) | THE ENEMY | 01/05/65 |
| 81 (2318) | A GIFT OF HOPE | 12/01/64 |
| 82 (2319) | A WALK WITH AN EAGLE | 03/02/65 |
| 83 (2320) | BIRTHDAY CAKE | 12/29/64 |
| 84 (2321) | THE CASSOCK | 01/12/65 |
| 85 (2322) | THE TOWN THAT WENT AWAY | 12/22/64 |
| 86 (2323) | THE CONVICT | 02/16/65 |
| 87 (2324) | THE STEEPLE | 02/09/65 |
| 88 (2325) | MORE THAN A SOLDIER | 01/26/65 |
| 89 (2326) | THE LONG WAIT | 03/09/65 |
| 90 (2327) | THE TREE OF MORAY | 03/16/65 |
| 91 (2328) | A CRY IN THE RUINS | 03/23/65 |
| 92 (2329) | HERITAGE | 04/13/65 |
| 93 (2330) | THE HELL MACHINE | 03/30/65 |
| 94 (2331) | BILLY THE KID | 04/06/65 |
| 95 (2332) | BENEATH THE ASHES | 04/27/65 |
| 96 (2333) | ODYSSEY | 04/20/65 |
COMBAT! - 4th Season (1965-1966) - (Black & White)
| EP # | TITLE | FIRST AIRED |
| 97 (2340) | THE LINESMAN | 10/05/65 |
| 98 (2341) | MAIN EVENT | 09/14/65 |
| 99 (2342) | HEAR NO EVIL | 10/26/65 |
| 100 (2343) | NINE PLACE VENDEE | 11/11/65 |
| 101 (2344) | A SUDDEN TERROR | 03/29/66 |
| 102 (2345) | EVASION | 10/19/65 |
| 103 (2346) | FINEST HOUR | 12/21/65 |
| 104 (2348) | BREAKOUT | 12/14/65 |
| 105 (2349) | THE FARMER | 10/12/65 |
| 106 (2350) | THE RAIDER | 12/28/65 |
| 107 (2351) | CROSSFIRE | 11/02/65 |
| 108 (2352) | SOLDIER OF FORTUNE | 11/23/65 |
| 109 (2353) | THE FIRST DAY | 09/21/65 |
| 110 (2354) | S.I.W. | 09/28/65 |
| 111 (2355) | LUCK WITH RAINBOWS | 12/07/65 |
| 112 (2356) | THE FLYING MACHINE | 02/22/66 |
| 113 (2357) | THE OLD MEN | 11/16/65 |
| 114 (2358) | THE CASKET | 11/30/65 |
| 115 (2359) | THE GOOD SAMARITAN | 01/11/66 |
| 116 (2360) | RETRIBUTION | 01/18/66 |
| 117 (2361) | THE MOCKINGBIRD | 01/04/66 |
| 118 (2362-1) | HILLS ARE FOR HEROES (PART 1) | 03/01/66 |
| 119 (2362-2) | HILLS ARE FOR HEROES (PART 2) | 03/08/66 |
| 120 (2363) | COUNTERPLAY | 01/25/66 |
| 121 (2364) | NOTHING TO LOSE | 02/01/66 |
| 122 (2365) | ASK ME NO QUESTIONS | 02/08/66 |
| 123 (2366) | THE RINGER | 02/15/66 |
| 124 (2367) | ONE AT A TIME | 03/22/66 |
| 125 (2368) | GITTY | 03/15/66 |
| 126 (2370) | RUN, SHEEP, RUN | 04/05/66 |
| 127 (2371) | THE LEADER | 04/12/66 |
COMBAT! - 5th Season (1966-1967) - (Color)
| EP # | TITLE | FIRST AIRED |
| 128 (0601) | THE GUN | 09/13/66 |
| 129 (0602) | THE LOSERS | 09/20/66 |
| 130 (0603) | CHAPEL AT ABLE-FIVE | 10/11/66 |
| 131 (0604) | THE LETTER | 10/25/66 |
| 132 (0605) | CONFLICT | 11/29/66 |
| 133 (0606) | A CHILD'S GAME | 10/18/66 |
| 134 (0607) | THE BROTHERS | 10/04/66 |
| 135 (0608) | THE FURLOUGH | 12/27/66 |
| 136 (0609) | CRY FOR HELP | 12/20/66 |
| 137 (0610) | OLLIE JOE | 09/27/66 |
| 138 (0611) | GADJO | 01/17/67 |
| 139 (0613) | HEAD COUNT | 11/01/66 |
| 140 (0614) | ANNIVERSARY | 01/24/67 |
| 141 (0615) | THE OUTSIDER | 11/22/66 |
| 142 (0616) | NIGHTMARE ON THE RED BALL RUN | 02/28/67 |
| 143 (0617) | GULLIVER | 12/06/66 |
| 144 (0618) | DECISION | 11/15/66 |
| 145 (0619) | THE GAUNTLET | 02/07/67 |
| 146 (0621) | ENTOMBED | 01/03/67 |
| 147 (0623) | THE BANKROLL | 12/13/66 |
| 148 (0624) | THE MASQUERS | 02/14/67 |
| 149 (0625) | ENCOUNTER | 01/31/67 |
| 150 (0626) | A LITTLE JAZZ | 02/21/67 |
| 151 (0627) | THE PARTISAN | 03/14/67 |
| 152 (0628) | JONAH | 03/07/67 |