Beverly Hills 90210 Episode Guide
| Number of episodes | 286 |
| Total hours | 294.5 |
| Number of seasons aired | 10 |
| Years produced | 1990-2000 |
| Network carried on | Fox |
BEVERLY HILLS 90210 - 1st Season (1990-1991)
| EP # | TITLE | FIRST AIRED |
| 0-1 | BEVERLY HILLS 90210 (PART 1) Pilot | 10/04/90 |
| 0-2 | BEVERLY HILLS 90210 (PART 2) Pilot | 10/04/90 |
| 1 | THE GREEN ROOM | 10/11/90 |
| 2 | EVERY DREAM HAS ITS PRICE TAG | 10/18/90 |
| 3 | ONE ON ONE | 11/01/90 |
| 4 | THE FIRST TIME | 10/25/90 |
| 5 | HIGHER EDUCATION | 11/15/90 |
| 6 | PERFECT MOM | 11/22/90 |
| 7 | THE 17 YEAR ITCH | 11/29/90 |
| 8 | THE GENTLE ART OF LISTENING | 12/06/90 |
| 9 | ISN'T IT ROMANTIC? | 01/03/91 |
| 10 | B.Y.O.B. | 01/10/91 |
| 11 | ONE MAN AND A BABY | 01/24/91 |
| 12 | SLUMBER PARTY | 01/31/91 |
| 13 | FAME IS WHERE YOU FIND IT | 02/28/91 |
| 14 | EAST SIDE STORY | 02/14/91 |
| 15 | PALM SPRINGS WEEKEND (aka A Fling in Palm Springs) | 02/21/91 |
| 16 | STAND (UP) AND DELIVER | 03/07/91 |
| 17 | IT'S ONLY A TEST | 03/28/91 |
| 18 | APRIL IS THE CRUELEST MONTH | 04/11/91 |
| 19 | SPRING TRAINING | 04/25/91 |
| 20 | HOME AGAIN | 05/09/91 |
| 21 | SPRING DANCE | 05/02/91 |
BEVERLY HILLS 90210 - 2nd Season (1991-1992)
| EP # | TITLE | FIRST AIRED |
| 22 | BEACH BLANKET BRANDON | 07/11/91 |
| 23 | THE PARTY FISH | 07/18/91 |
| 24 | SUMMER STORM | 07/25/91 |
| 25 | ANACONDA | 08/01/91 |
| 26 | PLAY IT AGAIN, DAVID | 08/08/91 |
| 27 | PASS/NOT PASS | 08/15/91 |
| 28 | CAMPING TRIP | 08/29/91 |
| 29 | WILD FIRE | 09/12/91 |
| 30 | ASHES TO ASHES | 09/19/91 |
| 31 | NECESSITY IS A MOTHER | 09/26/91 |
| 32 | LEADING FROM THE HEART | 10/10/91 |
| 33 | DOWN AND OUT OF DISTRICT IN BEVERLY HILLS | 10/17/91 |
| 34 | HALLOWEEN | 10/31/91 |
| 35 | NEXT 50 YEARS, THE | 11/07/91 |
| 36 | U4EA | 11/14/91 |
| 37 | MY DESPERATE VALENTINE | 11/21/91 |
| 38 | CHUCKIE'S BACK | 12/12/91 |
| 39 | A WALSH FAMILY CHRISTMAS (90 MINUTES) | 12/19/91 |
| 40 | FIRE AND ICE | 01/09/92 |
| 41 | CARDIO FUNK | 02/27/92 |
| 42 | A COMPETITIVE EDGE | 01/23/92 |
| 43 | EVERYBODY'S TALKIN' 'BOUT IT | 02/06/92 |
| 44 | BABY MAKES FIVE | 02/13/92 |
| 45 | THE PIT AND THE PENDULUM | 03/19/92 |
| 46 | MEETING MR. PONY | 04/02/92 |
| 47 | THINGS TO DO ON A RAINY DAY | 04/23/92 |
| 48 | MEXICAN STANDOFF | 04/30/92 |
| 49 | WEDDING BELL BLUES | 05/07/92 |
BEVERLY HILLS 90210 - 3rd Season (1992-1993)
| EP # | TITLE | FIRST AIRED |
| 50 | MISERY LOVES COMPANY | 07/15/92 |
| 51 | THE TWINS, THE TRUSTEE AND THE VERY BIG TRIP | 07/22/92 |
| 52 | TOO LITTLE, TOO LATE/PARIS 75001 | 07/29/92 |
| 53 | SEX, LIES AND VOLLEYBALL | 08/05/92 |
| 54 | SHOOTING STAR/AMERICAN IN PARIS | 08/12/92 |
| 55 | CASTLES IN THE SAND | 08/19/92 |
| 56 | A SONG OF MYSELF | 09/09/92 |
| 57 | THE BACK STORY | 09/16/92 |
| 58 | HIGHWIRE | 09/23/92 |
| 59 | HOME & AWAY | 10/07/92 |
| 60 | A PRESUMPTION OF INNOCENCE | 10/21/92 |
| 61 | DESTINY RIDES AGAIN | 11/04/92 |
| 62 | REBEL WITH A CAUSE | 11/11/92 |
| 63 | WILD HORSES | 11/18/92 |
| 64 | THE KINDNESS OF STRANGERS | 11/25/92 |
| 65 | THE GAME IS CHICKEN | 01/06/93 |
| 66 | IT'S A TOTALLY HAPPENING LIFE | 12/16/92 |
| 67 | MIDLIFE...NOW WHAT? | 01/13/93 |
| 68 | BACK IN THE HIGH LIFE AGAIN | 01/27/93 |
| 69 | PARENTAL GUIDANCE RECOMMENDED | 02/03/93 |
| 70 | DEAD END | 02/10/93 |
| 71 | THE CHILD IS FATHER TO THE MAN | 02/17/93 |
| 72 | DUKE'S BAD BOY | 03/03/93 |
| 73 | PERFECTLY PERFECT | 03/24/93 |
| 74 | SENIOR POLL | 04/07/93 |
| 75 | SHE CAME IN THROUGH THE BATHROOM WINDOW | 04/21/93 |
| 76 | A NIGHT TO REMEMBER | 04/28/93 |
| 77 | SOMETHING IN THE AIR | 05/12/93 |
| 78-1 | COMMENCEMENT (PART 1) | 05/19/93 |
| 78-2 | COMMENCEMENT (PART 2) | 05/19/93 |
BEVERLY HILLS 90210 - 4th Season (1993-1994)
| EP # | TITLE | FIRST AIRED |
| 79 | SO LONG, FAREWELL, AUF WIEDERSEHEN, GOODBYE | 09/08/93 |
| 80 | THE GIRL FROM NEW YORK CITY | 09/15/93 |
| 81 | THE LITTLE FISH | 09/22/93 |
| 82 | GREEK TO ME | 09/29/93 |
| 83 | RADIO DAZE | 10/06/93 |
| 84 | STRANGER IN THE NIGHT | 10/13/93 |
| 85 | MOVING TARGETS | 10/20/93 |
| 86 | 20 YEARS AGO TODAY | 10/27/93 |
| 87 | OTHERWISE ENGAGED | 11/03/93 |
| 88 | AND I DID IT...MY WAY | 11/10/93 |
| 89 | TAKE BACK THE NIGHT | 11/17/93 |
| 90 | RADAR LOVE | 11/24/93 |
| 91 | EMILY (aka The Pink Pearl) | 12/01/93 |
| 92 | WINDSTRUCK | 12/15/93 |
| 93 | SOMEWHERE IN THE WORLD IT'S CHRISTMAS | 12/22/93 |
| 94 | CRUNCH TIME | 01/05/94 |
| 95 | THICKER THAN WATER | 01/12/94 |
| 96 | HEARTBREAKER | 01/26/94 |
| 97 | THE LABORS OF LOVE | 02/02/94 |
| 98 | SCARED VERY STRAIGHT | 02/09/94 |
| 99 | ADDICTED TO LOVE | 02/16/94 |
| 100 | CHANGE PARTNERS | 02/23/94 |
| 101 | A PIG IS A BOY IS A DOG | 03/02/94 |
| 102 | CUFFS AND LINKS | 03/16/94 |
| 103 | THE TIME HAS COME TODAY | 03/23/94 |
| 104 | BLIND SPOT | 04/06/94 |
| 105 | DIVAS | 04/20/94 |
| 106 | ACTING OUT | 04/27/94 |
| 107 | TRUTH OR CONSEQUENCES | 05/04/94 |
| 108 | VITAL SIGNS | 05/11/94 |
| 109-1 | MR. WALSH GOES TO WASHINGTON (PART 1) | 05/25/94 |
| 109-2 | MR. WALSH GOES TO WASHINGTON (PART 2) | 05/25/94 |
BEVERLY HILLS 90210 - 5th Season (1994-1995)
| EP # | TITLE | FIRST AIRED |
| 110 | WHAT I DID ON MY SUMMER VACATION AND OTHER STORIES | 09/07/94 |
| 111 | UNDER THE INFLUENCE | 09/14/94 |
| 112 | A CLEAN SLATE | 09/21/94 |
| 113 | LIFE AFTER DEATH | 09/28/94 |
| 114 | RAVE ON | 10/05/94 |
| 115 | HOMECOMING | 10/12/94 |
| 116 | WHO'S ZOOMIN' WHO? | 10/19/94 |
| 117 | THINGS THAT GO BANG IN THE NIGHT | 10/26/94 |
| 118 | INTERVENTION | 11/02/94 |
| 119 | THE DREAMS OF DILLAN MCKAY | 11/09/94 |
| 120 | HATE IS JUST A FOUR-LETTER WORD | 11/16/94 |
| 121 | ROCK OF AGES (aka Voodoo You Do So Well) | 11/23/94 |
| 122 | UP IN FLAMES | 11/30/94 |
| 123 | INJUSTICE FOR ALL | 12/14/94 |
| 124 | CHRISTMAS COMES THIS TIME EACH YEAR | 12/21/94 |
| 125 | SENTENCED TO LIFE | 01/04/95 |
| 126 | SWEATING IT OUT | 01/11/95 |
| 127 | HAZARDOUS TO YOUR HEALTH | 01/18/95 |
| 128 | LITTLE MONSTERS | 02/01/95 |
| 129 | YOU GOTTA HAVE HEART | 02/08/95 |
| 130 | STORMY WEATHER | 02/15/95 |
| 131 | ALONE AT THE TOP | 02/22/95 |
| 132 | LOVE HURTS | 03/01/95 |
| 133 | UNREAL WORLD | 03/15/95 |
| 134 | DOUBLE JEOPARDY | 03/29/95 |
| 135 | A SONG FOR MY MOTHER | 04/05/95 |
| 136 | SQUASH IT | 04/12/95 |
| 137 | GIRLS ON THE SIDE | 05/03/95 |
| 138 | THE REAL MCCOY | 05/10/95 |
| 139 | HELLO LIFE GOODBYE BEVERLY HILLS | 05/17/95 |
| 140-1 | P.S. I LOVE YOU (PART 1) | 05/24/95 |
| 140-2 | P.S. I LOVE YOU (PART 2) | 05/24/95 |
BEVERLY HILLS 90210 - 6th Season (1995-1996)
| EP # | TITLE | FIRST AIRED |
| 141 | HOME IS WHERE THE TART IS | 09/13/95 |
| 142 | BUFFALO GALS | 09/13/95 |
| 143 | MUST BE A GUY THING | 09/20/95 |
| 144 | EVERYTHING'S COMING UP ROSES | 09/27/95 |
| 145 | LOVER'S LEAP | 10/04/95 |
| 146 | SPEECHLESS | 10/18/95 |
| 147 | VIOLATED | 10/25/95 |
| 148 | GYPSIES, CRAMPS AND FLEAS (aka Halloween VI) | 11/01/95 |
| 149 | EARTHQUAKE WEATHER | 11/06/95 |
| 150 | ONE WEDDING AND A FUNERAL | 11/08/95 |
| 151 | OFFENSIVE INTERFERENCE | 11/15/95 |
| 152 | BREAST SIDE UP | 11/22/95 |
| 153 | COURTING | 11/29/95 |
| 154 | FORTUNATE SON | 12/13/95 |
| 155 | ANGLES WE HAVE HEARD ON HIGH | 12/20/95 |
| 156 | TURN BACK THE CLOCK | 01/03/96 |
| 157 | FADE IN, FADE OUT | 01/10/96 |
| 158 | SNOWBOUND | 01/17/96 |
| 159 | NANCY'S CHOICE | 01/31/96 |
| 160 | FLYING | 02/07/96 |
| 161 | BLEEDING HEARTS | 02/14/96 |
| 162 | ALL THIS AND MARY TOO | 02/21/96 |
| 163 | LEAP OF FAITH | 02/28/96 |
| 164 | COMING OUT, GETTING OUT, GOING OUT | 03/13/96 |
| 165 | SMASHED | 03/20/96 |
| 166 | FLIRTING WITH DISASTER | 04/03/96 |
| 167 | STRIKE THE MATCH | 04/10/96 |
| 168 | THE BIG HURT | 05/01/96 |
| 169 | TICKET TO RIDE | 05/08/96 |
| 170 | RAY OF HOPE | 05/15/96 |
| 171-1 | YOU SAY IT'S YOUR BIRTHDAY (PART 1) | 05/22/96 |
| 171-2 | YOU SAY IT'S YOUR BIRTHDAY (PART 2) | 05/22/96 |
BEVERLY HILLS 90210 - 7th Season (1996-1997)
| EP # | TITLE | FIRST AIRED |
| 172 | REMEMBER THE ALAMO | 08/21/96 |
| 173 | HERE WE GO AGAIN | 08/28/96 |
| 174 | A MATE FOR LIFE | 09/04/96 |
| 175 | DISAPPEARING ACT | 09/11/96 |
| 176 | PLEDGING MY LOVE | 09/18/96 |
| 177 | HOUSEWARMING | 09/25/96 |
| 178 | FEARLESS | 10/30/96 |
| 179 | THE THINGS WE DO FOR LOVE | 11/06/96 |
| 180 | LOSER TAKE ALL | 11/13/96 |
| 181 | LOST IN LAS VEGAS | 11/20/96 |
| 182 | IF I HAD A HAMMER | 11/27/96 |
| 183 | JUDGEMENT DAY | 12/11/96 |
| 184 | GIFT-WRAPPED | 12/18/96 |
| 185 | JOBBED | 01/08/97 |
| 186 | PHANTOM OF C.U. | 01/15/97 |
| 187 | UNNECESSARY ROUGHNESS | 01/22/97 |
| 188 | FACE-OFF | 01/29/97 |
| 189 | WE INTERRUPT THIS PROGRAM | 02/05/97 |
| 190 | MY FUNNY VALENTINE | 02/12/97 |
| 191 | WITH THIS RING | 02/19/97 |
| 192 | STRAIGHT SHOOTER | 02/26/97 |
| 193 | A RIPE YOUNG AGE | 03/05/97 |
| 194 | STORM WARNINGS | 03/19/97 |
| 195 | SPRING BREAKDOWN | 04/02/97 |
| 196 | HEAVEN SENT | 04/09/97 |
| 197 | THE LONG GOODBYE | 04/16/97 |
| 198 | I ONLY HAVE EYES FOR YOU | 04/23/97 |
| 199 | ALL THAT JAZZ | 04/30/97 |
| 200 | MOTHER'S DAY | 05/07/97 |
| 201 | SENIOR WEEK | 05/14/97 |
| 202-1 | GRADUATION DAY (PART 1) | 05/21/97 |
| 202-2 | GRADUATION DAY (PART 1) | 05/21/97 |
BEVERLY HILLS 90210 - 8th Season (1997-1998)
| EP # | TITLE | FIRST AIRED |
| 203-1 | ALOHA BEVERLY HILLS (PART 2) | 09/10/97 |
| 203-2 | ALOHA BEVERLY HILLS (PART 2) | 09/10/97 |
| 204 | FORGIVE AND FORGET | 09/17/97 |
| 205 | THE WAY WE WEREN'T | 09/24/97 |
| 206 | COMING HOME | 10/01/97 |
| 207 | THE RIGHT THING | 10/15/97 |
| 208 | PRIDE AND PREJUDICE | 10/22/97 |
| 209 | TOIL AND TROUBLE | 10/29/97 |
| 210 | FRIENDS, LOVERS AND CHILDREN | 11/05/97 |
| 211 | CHILD OF THE NIGHT | 11/12/97 |
| 212 | DEADLINE | 11/19/97 |
| 213 | FRIENDS IN DEED | 12/03/97 |
| 214 | COMIC RELIEF | 12/10/97 |
| 215 | SANTA KNOWS | 12/17/97 |
| 216 | READY OR NOT | 01/07/98 |
| 217 | ILLEGAL TENDER | 01/14/98 |
| 218 | THE ELEPHANT'S FATHER | 01/21/98 |
| 219 | REBOUND | 01/28/98 |
| 220 | CRIMES AND MISDEMEANORS | 02/04/98 |
| 221 | CUPID'S ARROW | 02/18/98 |
| 222 | THE GIRL WHO CRIED WOLF | 02/25/98 |
| 223 | LAW AND DISORDER | 03/04/98 |
| 224 | MAKING AMENDS | 03/11/98 |
| 225 | THE NATURE OF NURTURE | 03/18/98 |
| 226 | AUNT BEA'S PICKLES | 03/25/98 |
| 227 | ALL THAT GLITTERS | 04/01/98 |
| 228 | REUNION | 04/15/98 |
| 229 | SKIN DEEP | 04/29/98 |
| 230 | RICOCHET | 05/06/98 |
| 231 | THE FUNDAMENTAL THINGS APPLY | 05/13/98 |
| 232-1 | THE WEDDING (PART 1) | 05/20/98 |
| 232-2 | THE WEDDING (PART 2) | 05/20/98 |
BEVERLY HILLS 90210 - 9th Season (1998-1999)
| EP # | TITLE | FIRST AIRED |
| 233 | THE MORNING AFTER | 09/16/98 |
| 234 | BUDGET CUTS | 09/23/98 |
| 235 | DEALER'S CHOICE | 09/30/98 |
| 236 | DON'T ASK, DON'T TELL | 10/28/98 |
| 237 | BRANDON LEAVES | 11/04/98 |
| 238 | CONFESSION | 11/11/98 |
| 239 | YOU SAY GOODBYE, I SAY HELLO | 11/18/98 |
| 240 | I'M BACK BECAUSE | 12/02/98 |
| 241 | THE FOLLOWING OPTIONS | 12/09/98 |
| 242 | MARATHON MAN | 12/16/98 |
| 243 | HOW TO BE THE JERK WOMEN LOVE | 01/13/99 |
| 244 | TRIALS AND TRIBULATIONS | 01/20/99 |
| 245 | WITHDRAWAL | 01/27/99 |
| 246 | I'M MARRIED | 02/03/99 |
| 247 | BEHEADING ST. VALENTINE | 02/10/99 |
| 248 | SURVIVAL SKILLS | 02/17/99 |
| 249 | SLIPPING AWAY | 03/03/99 |
| 250 | BOBBI DEAREST | 03/10/99 |
| 251 | THE LEPRECHAUN | 03/17/99 |
| 252 | FORTUNE COOKIE | 04/07/99 |
| 253 | I WANNA REACH OUT AND GRAB YA | 04/14/99 |
| 254 | LOCAL HERO | 04/21/99 |
| 255 | THE END OF THE WORLD AS WE KNOW IT | 04/28/99 |
| 256 | DOG'S BEST FRIEND | 05/05/99 |
| 257 | AGONY | 05/12/99 |
| 258 | THAT'S THE GUY | 05/19/99 |
BEVERLY HILLS 90210 - 10th Season (1999-2000)
| EP # | TITLE | FIRST AIRED |
| 259 | THE PHANTOM MENACE | 09/08/99 |
| 260 | LET'S EAT CAKE | 09/15/99 |
| 261 | YOU BETTER WORK | 09/22/99 |
| 262 | A FINE MESS | 09/29/99 |
| 263 | THE LOO-OUCH | 10/20/99 |
| 264 | 80'S NIGHT | 10/27/99 |
| 265 | LAYING PIPE | 11/03/99 |
| 266 | BABY, YOU CAN DRIVE MY CAR | 11/10/99 |
| 267 | FAMILY TREE (PART 1) | 11/17/99 |
| 268 | WHAT'S IN A NAME (PART 2 to #267) | 11/17/99 |
| 269 | SIBLING REVELRY | 12/15/99 |
| 270 | NINE YOLKS WHIPPED LIGHTLY | 12/22/99 |
| 271 | TAINTED LOVE | 01/12/00 |
| 272 | I'M USING YOU 'CAUSE I LOVE YOU | 01/19/00 |
| 273 | FERTILE GROUND | 01/26/00 |
| 274 | THE FINAL PROOF | 02/09/00 |
| 275 | DOC MARTIN | 02/16/00 |
| 276 | EDDIE WAITKUS | 03/01/00 |
| 277 | I WILL BE YOUR FATHER FIGURE | 03/08/00 |
| 278 | EVER HEAR THE ONE ABOUT THE EXPLODING FATHER | 03/15/00 |
| 279 | SPRING FEVER | 03/22/00 |
| 280 | THE EASTER BUNNY | 04/05/00 |
| 281 | AND DON'T FORGET TO GIVE ME BACK MY BLACK T-SHIRT | 04/19/00 |
| 282 | LOVE IS BLIND | 04/26/00 |
| 283 | I'M HAPPY FOR YOU… REALLY | 05/10/00 |
| 284 | PENULTIMATE (PART 1) | 05/17/00 |
| 285 | ODE TO JOY (PART 2 to #284) | 05/17/00 |
BEVERLY HILLS 90210 Specials
| TITLE | FIRST AIRED |
| Behind the Scenes | May 1993? |
| A 90210 Christmas | Dec 1994? |
| The Best Moments of 90210 | 01/24/96 |
| Our Favorite Moments | 10/14/98 |
| The Final Goodbye | 05/10/00 |
| 10-Year High School Reunion | 05/11/03 |
BEVERLY HILLS 90210 - Holiday and Theme Episodes
| EP # | TITLE | FIRST AIRED |
| 15 | PALM SPRINGS WEEKEND (aka A Fling in Palm Springs) | President's Day |
| 34 | HALLOWEEN | Halloween |
| 39 | A WALSH FAMILY CHRISTMAS (90 MINUTES) | Christmas |
| 44 | BABY MAKES FIVE | Valentine's Day |
| 64 | THE KINDNESS OF STRANGERS | Thanksgiving |
| 66 | IT'S A TOTALLY HAPPENING LIFE | Christmas |
| 78-1 | COMMENCEMENT (PART 1) | Graduation |
| 78-2 | COMMENCEMENT (PART 2) | Graduation |
| 90 | RADAR LOVE | Thanksgiving |
| 93 | SOMEWHERE IN THE WORLD IT'S CHRISTMAS | Christmas |
| 98 | SCARED VERY STRAIGHT | Valentine's Day |
| 117 | THINGS THAT GO BANG IN THE NIGHT | Halloween |
| 122 | UP IN FLAMES | Thanksgiving |
| 123 | INJUSTICE FOR ALL | Christmas |
| 124 | CHRISTMAS COMES THIS TIME EACH YEAR | Christmas |
| 148 | GYPSIES, CRAMPS AND FLEAS (aka Halloween VI) | Halloween |
| 152 | BREAST SIDE UP | Thanksgiving |
| 155 | ANGLES WE HAVE HEARD ON HIGH | Christmas |
| 161 | BLEEDING HEARTS | Valentine's Day |
| 178 | FEARLESS | Halloween |
| 182 | IF I HAD A HAMMER | Thanksgiving |
| 184 | GIFT-WRAPPED | Christmas |
| 190 | MY FUNNY VALENTINE | Valentine's Day |
| 200 | MOTHER'S DAY | Mother's Day |
| 202-1 | GRADUATION DAY (PART 1) | Graduation |
| 202-2 | GRADUATION DAY (PART 1) | Graduation |
| 209 | TOIL AND TROUBLE | Halloween |
| 215 | SANTA KNOWS | Christmas |
| 221 | CUPID'S ARROW | Valentine's Day |
| 239 | YOU SAY GOODBYE, I SAY HELLO | Thanksgiving |
| 242 | MARATHON MAN | Christmas |
| 247 | BEHEADING ST. VALENTINE | Valentine's Day |
| 264 | 80'S NIGHT | Halloween |
| 267 | FAMILY TREE (PART 1) | Thanksgiving |
| 268 | WHAT'S IN A NAME (PART 2 to #267) | Thanksgiving |
| 270 | NINE YOLKS WHIPPED LIGHTLY | Christmas |