Barnaby Jones Episode Guide
| Number of episodes | 178 |
| Number of seasons aired | 8 |
| Years produced | 1973-1980 |
| Network aired on | CBS |
BARNABY JONES - 1st Season (1973)
| EP # | TITLE | FIRST AIRED |
| 9701 | REQUIEM FOR A SON | 01/23/73 |
| 9702 | TO CATCH A DEAD MAN | 02/04/73 |
| 9703 | MURDER GO ROUND | 04/15/73 |
| 9704 | THE MURDERING CLASS | 03/04/73 |
| 9705 | SUNDAY: DOOMSDAY | 02/25/73 |
| 9706 | PERCHANCE TO KILL | 03/11/73 |
| 9707 | THE LOOSE CONNECTION | 03/18/73 |
| 9708 | MURDER IN THE DOLL'S HOUSE | 03/25/73 |
| 9709 | SING A SONG OF MURDER | 04/01/73 |
| 9710 | SEE SOME EVIL, DO SOME EVIL | 04/08/73 |
| 9711 | TO DENISE, WITH LOVE AND MURDER | 04/22/73 |
| 9712 | A LITTLE GLORY, A LITTLE DEATH | 04/29/73 |
| 9713 | TWENTY MILLION ALIBIS | 05/06/73 |
BARNABY JONES - 2nd Season (1973-1974)
| EP # | TITLE | FIRST AIRED |
| 9751 | ECHOES OF A MURDER | 09/30/73 |
| 9752 | DEATH LEAP | 09/23/73 |
| 9753 | TRIAL RUN FOR DEATH | 10/14/73 |
| 9754 | BLIND TERROR | 09/16/73 |
| 9755 | THE DAY OF THE VIPER | 10/07/73 |
| 9756 | DIVORCE MURDER'S STYLE | 10/28/73 |
| 9757 | CATCH ME IF YOU CAN | 10/21/73 |
| 9758 | DEADLY PRIZE | 11/04/73 |
| 9759 | STAND IN FOR DEATH | 11/11/73 |
| 9760 | KILLING DEFENSE | 12/02/73 |
| 9761 | THE BLACK ART OF DYING | 11/25/73 |
| 9762 | FATAL FLIGHT | 12/09/73 |
| 9763 | SECRET OF THE DUNES | 12/16/73 |
| 9764 | VENUS AS IN FLY TRAP | 01/06/74 |
| 9765 | DEADLY JINX | 01/13/74 |
| 9766 | PLATINUM CONNECTION | 01/20/74 |
| 9767 | PROGRAMMED FOR KILLING | 01/27/74 |
| 9768 | A GOLD RECORD FOR MURDER | 02/10/74 |
| 9769 | FRIENDS TILL DEATH | 02/17/74 |
| 9770 | RENDEZVOUS WITH TERROR | 02/24/74 |
| 9771 | DARK LEGACY | 03/03/74 |
| 9772 | WOMAN IN SHADOWS | 03/10/74 |
| 9773 | IMAGE IN A CRACKED MIRROR | 03/24/74 |
| 9774 | FOUL PLAY | 03/31/74 |
BARNABY JONES - 3rd Season (1974-1975)
| EP # | TITLE | FIRST AIRED |
| 7001 | DEAD MAN'S RUN | 09/17/74 |
| 7002 | FORFEIT BY DEATH | 10/15/74 |
| 7003 | A GATHERING OF THIEVES | 09/10/74 |
| 7004 | TIME TO KILL | 11/26/74 |
| 7005 | CONSPIRACY OF TERROR | 10/01/74 |
| 7006 | BLUEPRINT FOR A CAPER | 10/29/74 |
| 7007 | THE CHALLENGE | 09/24/74 |
| 7008 | DARK HOMECOMING | 11/19/74 |
| 7009 | MYSTERY CYCLE | 11/12/74 |
| 7010 | ODD MAN LOSES | 10/08/74 |
| 7011 | WEB OF DECEIT | 12/10/74 |
| 7012 | DEATH ON DEPOSIT | 12/03/74 |
| 7013 | THE LAST CONTRACT | 12/31/74 |
| 7014 | DANGEROUS SUMMER | 02/11/75 |
| 7015 | BOND OF FEAR | 04/15/74 |
| 7016 | MURDER ONCE REMOVED | 01/21/75 |
| 7017 | TRAP PLAY | 01/07/75 |
| 7018 | COUNTERFALL | 02/04/75 |
| 7019 | IMAGE OF EVIL | 02/18/75 |
| 7020 | DOOMED ALIBI | 03/11/75 |
| 7021 | FANTASY OF FEAR | 02/25/75 |
| 7022 | POISONED PIGEON | 03/25/75 |
| 7023 | THE DEADLIER SPECIES | 03/18/75 |
| 7024 | JEOPARDY FOR TWO | 04/01/75 |
BARNABY JONES - 4th Season (1975-1976)
| EP # | TITLE | FIRST AIRED |
| 7051 | BLOOD RELATIONS | 11/28/75 |
| 7052 | DOUBLE VENGEANCE | 11/07/75 |
| 7053 | ALPHA-BRAVO | 10/24/75 |
| 7054 | THE ORCHID KILLER | 10/03/75 |
| 7055 | THEATER OF FEAR | 09/26/75 |
| 7056 | THE DEADLY CONSPIRACY (PART 2) Not Available | 09/19/75 |
| 7057 | PRICE OF TERROR | 10/10/75 |
| 7058 | HONEYMOON WITH DEATH | 10/17/75 |
| 7059 | BEWARE THE DOG | 11/21/75 |
| 7060 | FLIGHT TO DANGER | 10/31/75 |
| 7061 | FATAL WITNESS | 11/14/75 |
| 7062 | PORTRAIT OF EVIL | 12/18/75 |
| 7063 | A TASTE FOR MURDER | 12/04/75 |
| 7064 | FINAL BURIAL | 12/11/75 |
| 7065 | DEAD HEAT | 01/06/76 |
| 7066 | THE LONELY VICTIMS | 01/08/76 |
| 7067 | HOSTAGE | 01/15/76 |
| 7068 | SILENT VENDETTA | 01/29/76 |
| 7069 | SHADOW OF GUILT | 02/05/76 |
| 7070 | DEADLY REUNION | 02/12/76 |
| 7071 | DANGEROUS GAMBIT | 02/26/76 |
| 7072 | WIPEOUT | 03/04/76 |
| 7073 | THE EYES OF TERROR | 03/11/76 |
| 7074 | THE STALKING HORSE | 03/18/76 |
BARNABY JONES - 5th Season (1976-1977)
| EP # | TITLE | FIRST AIRED |
| 7601 | DEADLINE FOR DYING | 10/14/76 |
| 7602 | RENEGADE'S CHILD | 12/23/76 |
| 7603 | SINS OF THEY FATHER | 10/21/76 |
| 7604 | VOICE IN THE NIGHT | 12/02/76 |
| 7605 | BLOOD VENGEANCE | 10/07/76 |
| 7606 | THE BOUNTY HUNTER | 12/16/76 |
| 7607 | THE FATAL DIVE | 10/28/76 |
| 7608 | FINAL RANSOM | 11/11/76 |
| 7609 | BAND OF EVIL | 11/18/76 |
| 7610 | SISTER OF DEATH | 01/06/77 |
| 7611 | FRATERNITY OF THIEVES | 12/30/76 |
| 7612 | DEADLY CHARADE | 01/13/77 |
| 7613 | TESTAMENT OF POWER | 01/20/77 |
| 7614 | COPY-CAT KILLING | 01/27/77 |
| 7615 | A SIMPLE CASE OF TERROR | 02/03/77 |
| 7616 | MARATHON MURDERS | 02/17/77 |
| 7617 | DUET FOR DYING | 02/24/77 |
| 7618 | CIRCLE OF TREACHERY | 03/03/77 |
| 7619 | THE INSIDE MAN | 05/12/77 |
| 7620 | ANATOMY OF FEAR | 03/17/77 |
| 7621 | KILLER ON CAMPUS | 03/24/77 |
| 7622 | THE DEADLY VALENTINE | 03/31/77 |
| 7623 | DUET FOR DANGER | 05/05/77 |
| 7624 | RUN AWAY TO TERROR | 05/19/77 |
BARNABY JONES - 6th Season (1977-1978)
| EP # | TITLE | FIRST AIRED |
| 11-7701 | THE CAPTIVES | 11/10/77 |
| 12-7701 | FINAL JUDGEMENT, PART 1 | 01/26/78 |
| 12-7701 | FINAL JUDGEMENT, PART 2 | 01/26/78 |
| 7702 | THE DAMOCLES GUN | 10/20/77 |
| 7703 | THE WIFE BEATER | 09/29/77 |
| 7704 | PRISONER OF DECEIT | 12/15/77 |
| 7705 | THE MERCENARIES | 09/22/77 |
| 7706 | DEATH BEAT | 09/15/77 |
| 7707 | YESTERDAYS TERROR | 10/13/77 |
| 7708 | GANG WAR | 10/27/77 |
| 7709 | CHILD OF DANGER | 12/29/77 |
| 7710 | THE SCAPEGOAT | 01/05/78 |
| 7711 | DEADLY HOMECOMMING | 12/22/77 |
| 7712 | DAUGHTER OF EVIL | 11/03/77 |
| 7713 | SHADOW OF FEAR | 11/24/77 |
| 7714 | THE REINCARNATION | 11/17/77 |
| 7715 | THE DEVIL'S HANDMAIDEN | 12/01/77 |
| 7716 | A RANSOM IN DIAMONDS | 01/12/78 |
| 7717 | PRIME TARGET | 01/19/78 |
| 7718 | THE CORONADO TRIANGLE | 03/02/78 |
| 7719 | UNINVITED PERIL | 02/02/78 |
| 7720 | TERROR ON A QUIET AFTERNOON | 02/09/78 |
BARNABY JONES - 7th Season (1978-1979)
| EP # | TITLE | FIRST AIRED |
| 11-7801 | BLIND JEOPARDY | 09/21/78 |
| 12-7801 | ECHO OF A DISTANT BATTLE, PART 1 | 01/11/79 |
| 12-7801 | ECHO OF A DISTANT BATTLE, PART 2 | 01/11/79 |
| 11-7802 | DEADLY SANCTUARY | 10/12/78 |
| 12-7802 | CHILD OF LOVE, CHILD OF VENGEANCE, PART 1 | 03/15/79 |
| 12-7802 | CHILD OF LOVE, CHILD OF VENGEANCE, PART 2 | 03/22/79 |
| 7803 | VICTIM OF LOVE | 11/30/78 |
| 7804 | THE PICTURE PIRATES | 12/21/78 |
| 7805 | MEMORY OF A NIGHTMARE | 12/14/78 |
| 7806 | NEST OF SCORPIONS | 10/26/78 |
| 7807 | A DANGEROUS AFFAIR | 09/28/78 |
| 7808 | STAGES OF FEAR | 11/23/78 |
| 7809 | HITCH-HIKE TO TERROR | 10/19/78 |
| 7810 | A FRAME FOR MURDER | 11/16/78 |
| 7811 | DEATH OF A FRIENDSHIP | 11/09/78 |
| 7812 | ACADMEY OF EVIL | 12/28/78 |
| 7813 | DANCE WITH DEATH | 01/25/79 |
| 7814 | THE ENSLAVED | 01/18/79 |
| 7815 | THE MEDIUM | 01/04/79 |
| 7816 | A SHORT HAPPY LIFE | 03/01/79 |
| 7817 | FATAL OVERTURE | 02/08/79 |
| 7818 | THE PROTECTORS | 02/01/79 |
| 7819 | TEMPTATION | 04/19/79 |
| 7820 | TARGET FOR A WEDDING | 04/12/79 |
| 7821 | MASTER OF DECEPTION | 02/22/79 |
BARNABY JONES - 8th Season (1979-1980)
| EP # | TITLE | FIRST AIRED |
| 11-7901 | THE KILLING POINT | 01/17/80 |
| 12-7901 | NIGHTMARE IN HAWAII, PART 1 | 09/27/79 |
| 12-7901 | NIGHTMARE IN HAWAII, PART 2 | 09/27/79 |
| 7902 | A DESPERATE PURSUIT | 10/11/79 |
| 7903 | GIRL ON THE ROAD | 10/25/79 |
| 7904 | MAN ON FIRE | 09/20/79 |
| 7905 | INDOCTRINATION IN EVIL | 11/01/79 |
| 7906 | FOCUS ON FEAR | 01/31/80 |
| 7907 | DESIGN FOR MADNESS | 10/18/79 |
| 7908 | SCHOOL OF TERROR | 12/20/79 |
| 7909 | FALSE WITNESS | 11/29/79 |
| 7910 | HOMECOMING FOR A DEAD MAN | 11/08/79 |
| 7911 | THE SILENT ACCUSER | 03/13/80 |
| 7912 | DEADLINE FOR MURDER | 03/27/80 |
| 7913 | CRY FOR VENGEANCE | 12/27/79 |
| 7914 | RUN TO DEATH | 01/03/80 |
| 7915 | THE PRICE OF ANGER | 01/10/80 |
| 7916 | KILLER WITHOUT A NAME | 02/14/80 |
| 7917 | DEATH IS THE PUNCHLINE | 02/21/80 |
| 7918 | MURDER IN THE KEY OF C | 02/07/80 |
| 7919 | THE KILLIN' COUSIN | 04/03/80 |
| 7920 | THE FINAL VICTIM | 03/06/80 |