Most Popular Forums
The 25 most popular forums on Filmbug in October 2009.
| # | Name | Number of posts Nov 2009 |
Last Month Oct 2009 | |
| # 1 | Maricel Soriano | (3276) | ||
| # 2 | Judy Ann Santos | (2541) | ||
| # 3 | Sharon Cuneta | (331) | ||
| # 4 | Ben McKenzie | (238) | ||
| # 5 | Adam Rodriguez | (89) | ||
| # 6 | Claudine Barretto | (39) | ||
| # 7 | Kevin James | (14) | ||
| # 8 | Clint Walker | (11) | ||
| # 9 | Paul Francis | (7) | ||
| # 10 | Michael Rosenbaum | (6) | ||
| # 11 | D.W. Griffith | (6) | ||
| # 12 | Frank Coraci | (6) | ||
| # 13 | Johnny Messner | (6) | ||
| # 14 | Maggie Smith | (4) | ||
| # 15 | Chuck Norris | (4) | ||
| # 16 | Gillian Anderson | (4) | ||
| # 17 | Angelina Jolie | (4) | ||
| # 18 | PJ Harvey | (4) | ||
| # 19 | Johnny Depp | (3) | ||
| # 20 | Robert Redford | (3) | ||
| # 21 | Kylie Minogue | (3) | ||
| # 22 | Wyclef Jean | (3) | ||
| # 23 | Michael Jackson | (2) | ||
| # 24 | Jeff Bridges | (2) | ||
| # 25 | Danny DeVito | (2) |
Please note: If you write two comments within one minute, the second message will not be counted.