Most Popular Forums
The 25 most popular forums on Filmbug in November 2009.
| # | Name | Number of posts Nov 2009 |
Last Month Oct 2009 | |
| # 1 | Maricel Soriano | (3276) | ||
| # 2 | Judy Ann Santos | (2541) | ||
| # 3 | Sharon Cuneta | (331) | ||
| # 4 | Claudine Barretto | (39) | ||
| # 5 | Patrick Wilson | () | ||
| # 6 | Robert Redford | (3) | ||
| # 7 | Vincent Riotta | (1) | ||
| # 8 | Johnny Depp | (3) | ||
| # 9 | Andy Garcia | () | ||
| # 10 | Judd Nelson | () | ||
| # 11 | Tom Selleck | () | ||
| # 12 | Adam Rodriguez | (89) | ||
| # 13 | Famke Janssen | () | ||
| # 14 | Alexz Johnson | () | ||
| # 15 | Richard Gere | () | ||
| # 16 | Ben Affleck | () | ||
| # 17 | Jessica Capshaw | () | ||
| # 18 | Francis Lawrence | () | ||
| # 19 | Azura Skye | () | ||
| # 20 | Colin Baker | () | ||
| # 21 | Leif Garrett | () | ||
| # 22 | Courtney Thorne-Smith | () | ||
| # 23 | Parker Posey | () | ||
| # 24 | Alfre Woodard | () | ||
| # 25 | Trevor Blumas | () |
Please note: If you write two comments within one minute, the second message will not be counted.