Most Popular Forums
The 25 most popular forums on Filmbug in November 2009.
| # | Name | Number of posts Nov 2009 |
Last Month Oct 2009 | |
| # 1 | Maricel Soriano | (3276) | ||
| # 2 | Judy Ann Santos | (2541) | ||
| # 3 | Sharon Cuneta | (331) | ||
| # 4 | Claudine Barretto | (39) | ||
| # 5 | Patrick Wilson | () | ||
| # 6 | D.W. Griffith | (6) | ||
| # 7 | Sam Mendes | () | ||
| # 8 | Adam Rodriguez | (89) | ||
| # 9 | Robert Redford | (3) | ||
| # 10 | Mike Epps | () | ||
| # 11 | Paul Francis | (7) | ||
| # 12 | Maggie Smith | (4) | ||
| # 13 | Big Daddy Kane | () | ||
| # 14 | Judd Nelson | () | ||
| # 15 | Vincent Riotta | (1) | ||
| # 16 | Johnny Depp | (3) | ||
| # 17 | Ralph Fiennes | (1) | ||
| # 18 | Mark Ruffalo | () | ||
| # 19 | Tisha Campbell | (1) | ||
| # 20 | Justin Berfield | () | ||
| # 21 | Baz Luhrmann | () | ||
| # 22 | Chuck Norris | (4) | ||
| # 23 | Arnold Schwarzenegger | (1) | ||
| # 24 | Andrew G. Vajna | () | ||
| # 25 | George Lopez | () |
Please note: If you write two comments within one minute, the second message will not be counted.