Most Popular Forums
The 25 most popular forums on Filmbug in May 2008.
| # | Name | Number of posts May 2008 |
Last Month Apr 2008 | |
| # 1 | Maricel Soriano | (2153) | ||
| # 2 | Sharon Cuneta | (750) | ||
| # 3 | Judy Ann Santos | (193) | ||
| # 4 | Nicole Kidman | (2) | ||
| # 5 | Claudine Barretto | (20) | ||
| # 6 | Sandra Bullock | (2) | ||
| # 7 | Jesse McCartney | (2) | ||
| # 8 | Roger Moore | () | ||
| # 9 | Jennifer Irwin | () | ||
| # 10 | Mara Wilson | (2) | ||
| # 11 | Cassidy Rae | () | ||
| # 12 | Marc Abraham | () | ||
| # 13 | Christina Ricci | (3) | ||
| # 14 | Jet Li | (5) | ||
| # 15 | Michael Ovitz | () | ||
| # 16 | Julia Roberts | () | ||
| # 17 | Hanan Tork | () | ||
| # 18 | Cerina Vincent | () | ||
| # 19 | Angelina Jolie | () | ||
| # 20 | Johnny Yong Bosch | () | ||
| # 21 | Jason David Frank | () | ||
| # 22 | Tracy Lynn Cruz | () | ||
| # 23 | Amy Jo Johnson | () | ||
| # 24 | Richard Linklater | () | ||
| # 25 | Shahrukh Khan | (2) |
Please note: If you write two comments within one minute, the second message will not be counted.
© 1998-2008 Misja.com - contact Filmbug - terms/privacy