Filmbug Movie Star Top 100
The 100 most popular celebrities on this site in May 2013.
This page is almost real-time. The Top 10 on our homepage is updated daily.
Pages: 1 - 25 | 26 - 50 | 51 - 75 | 76 - 100 | Most Popular Forums | ![]()
| # | Name | Unique visitors May 2013 |
Last Month Apr 2013 | ||
| # 1 | ![]() | Maricel Soriano | (6166) | ||
| # 2 | ![]() | Julia Louis-Dreyfus | (4546) | ||
| # 3 | ![]() | Will Smith | (3043) | ||
| # 4 | ![]() | Tom Cruise | (2367) | ||
| # 5 | ![]() | Judy Ann Santos | (2526) | ||
| # 6 | Robert Downey Jr. | (1669) | |||
| # 7 | Selena Gomez | (1763) | |||
| # 8 | Mark Wahlberg | (1517) | |||
| # 9 | Clint Eastwood | (1365) | |||
| # 10 | Jessica Alba | (1609) | |||
| # 11 | Chris Hemsworth | (1892) | |||
| # 12 | Taylor Swift | (1218) | |||
| # 13 | Benedict Cumberbatch | (1352) | |||
| # 14 | Ben Affleck | (1303) | |||
| # 15 | Al Pacino | (1143) | |||
| # 16 | Zac Efron | (1242) | |||
| # 17 | The Rock | (987) | |||
| # 18 | Sharon Cuneta | (951) | |||
| # 19 | Brad Pitt | (1117) | |||
| # 20 | Gwyneth Paltrow | (1117) | |||
| # 21 | George Clooney | (954) | |||
| # 22 | Nicolas Cage | (1099) | |||
| # 23 | Leonardo DiCaprio | (660) | |||
| # 24 | Jason Statham | (850) | |||
| # 25 | Matt Damon | (1103) |
Next 25
Yearly Top 100's:
Filmbug Top 100 of 2010
Filmbug Top 100 of 2009
Filmbug Top 100 of 2008
Filmbug Top 100 of 2007
Filmbug Top 100 of 2006
Filmbug Top 100 of 2005
Filmbug Top 100 of 2004
Filmbug Top 100 of 2003




