Filmbug Movie Star Top 100
The 100 most popular people on this site in February 2010.
Pages:
1 - 25 | 26 - 50 | 51 - 75 | 76 - 100 | Most Popular Forums | ![]()
| # | Name | Unique visitors Feb 2010 |
Last Month Jan 2010 | |
| # 1 | Maricel Soriano | (8184) | ||
| # 2 | Mara Wilson | (4889) | ||
| # 3 | Carrie-Anne Moss | (1173) | ||
| # 4 | Judy Ann Santos | (2022) | ||
| # 5 | Jonathan Rhys-Meyers | (976) | ||
| # 6 | Thandie Newton | (1282) | ||
| # 7 | Sarah Shahi | (1266) | ||
| # 8 | Leslie Nielsen | (1035) | ||
| # 9 | Sharon Cuneta | (1580) | ||
| # 10 | Bijou Phillips | (1256) | ||
| # 11 | Christina Ricci | (508) | ||
| # 12 | Shannon Tweed | (875) | ||
| # 13 | Tiffany Brissette | (705) | ||
| # 14 | Clint Eastwood | (1152) | ||
| # 15 | Lindsay Wagner | (670) | ||
| # 16 | Drea DeMatteo | (648) | ||
| # 17 | Tyrese Gibson | (582) | ||
| # 18 | Cameron Diaz | (464) | ||
| # 19 | Pamela Anderson | (2534) | ||
| # 20 | Alfred Hitchcock | (1012) | ||
| # 21 | Kristin Cavallari | (243) | ||
| # 22 | Paris Hilton | (867) | ||
| # 23 | Anna Faris | (639) | ||
| # 24 | James Caviezel | (700) | ||
| # 25 | Mark-Paul Gosselaar | (290) |
Next 25
Yearly Top 100's:
Filmbug Top 100 of 2009
Filmbug Top 100 of 2008
Filmbug Top 100 of 2007
Filmbug Top 100 of 2006
Filmbug Top 100 of 2005
Filmbug Top 100 of 2004
Filmbug Top 100 of 2003