Home   >   Movie Stars   >   Chris Evans   >   Forum

Chris Evans Forum (2)

Untitled (Tue Aug 2, 2005 3:26am ET)report post
by Desiree Jennifer
Weekend Box Office (July 29th - 31st)

1 Wedding Crashers $ 20,023,159 $ 25,665,065 -22.0 3,030 3 $ 6,608 $ 115,622,139 New Line
2 Charlie and the Chocolate Factory 16,384,332 28,253,338 -42.0 3,775 3 4,340 148,095,522 Warner Bros.
3 Sky High 14,631,784 2,905 1 5,037 14,631,784 Buena Vista
4 Stealth 13,251,545 3,495 1 3,792 13,251,545 Sony
5 Must Love Dogs 12,855,321 2,505 1 5,132 12,855,321 Warner Bros.
6 Fantastic Four 6,912,725 12,646,871 -45.3 2,744 4 2,519 136,257,616 Fox
7 The Island 5,963,223 12,409,070 -51.9 3,138 2 1,900 24,319,260 DreamWorks
8 Bad News Bears 5,634,919 11,382,472 -50.5 3,183 2 1,770 22,667,038 Paramount
9 War of the Worlds 5,481,239 8,925,605 -38.6 2,324 5 2,359 218,369,264 Paramount
10 March of the Penguins 4,030,894 4,382,340 -8.0 778 6 5,181 16,330,241 Warner Ind.

11 Hustle and Flow 4,029,764 8,017,808 -49.7 1,015 2 3,970 14,589,913 Par. Classics
12 The Devil's Rejects 2,797,808 7,067,335 -60.4 1,757 2 1,592 12,537,942 Lions Gate
13 Batman Begins 2,448,225 4,727,469 -48.2 1,601 7 1,529 195,875,532 Warner Bros.
14 Mr. & Mrs. Smith 1,833,400 3,701,842 -50.5 1,142 8 1,605 178,540,329 Fox
15 Herbie: Fully Loaded 653,560 2,020,307 -67.7 771 6 848 62,658,313 Buena Vista
16 Star Wars Episode III 573,122 1,046,982 -45.3 429 11 1,336 377,080,716 Fox
17 Madagascar 565,142 1,199,205 -52.9 663 10 852 188,238,726 DreamWorks
18 Bewitched 410,265 1,012,771 -59.5 405 6 1,013 60,717,928 Sony
19 Dark Water 396,415 1,795,925 -77.9 434 4 913 24,411,534 Buena Vista
20 Me and You and Everyone We Know 271,321 340,728 -20.4 138 7 1,966 2,371,096 IFC Films





Comment on this...
Untitled (Wed Aug 3, 2005 8:34pm ET)report post
by Rowena
Is Fantastic 4 the number 1 movie of the summer?
Comment on this...
Untitled (Sat Aug 6, 2005 12:48am ET)report post
by Amelie
I don't think it's the #1 movie this summer. I think it's Star Wars.
Comment on this...
Untitled (Wed Aug 3, 2005 12:22am ET)report post
by Sara
How much is the budget of the movie Fantastic 4?
Comment on this...

Untitled (Tue Aug 2, 2005 1:56am ET)report post
by Amelie
I'm not familiar with his movies except for Fantastic 4.
Comment on this...

Untitled (Tue Aug 2, 2005 1:43am ET)report post
by Desiree Jennifer
Fantastic 4 is such a great movie.
Comment on this...

Untitled (Tue Aug 2, 2005 1:05am ET)report post
by Desiree
Have you guys seen the movie "Perfect Score" by Chris Evans. This movie is nice.
Comment on this...

Untitled (Thu Jul 28, 2005 9:34pm ET)report post
by DJ
Fantastic 4 is still playing in the theatres.
Comment on this...

Untitled (Sat Jul 16, 2005 1:24am ET)report post
by DJ
Fantastic 4 is the best.
Comment on this...
Untitled (Sat Jul 16, 2005 2:29am ET)report post
by Teena
I saw the movie also and it's good.
Comment on this...

Untitled (Thu Jul 14, 2005 2:02am ET)report post
by DJ
More movies please.
Comment on this...

Untitled (Thu Jul 14, 2005 1:04am ET)report post
by DJ
Fantastic 4 / The best movie of the year.
Comment on this...

Untitled (Wed Jul 13, 2005 2:19am ET)report post
by DJ
I just saw the movie "fantastic 4" and it's very good.
Comment on this...

Untitled (Sat Jul 9, 2005 2:18am ET)report post
by DJ
I will definitely watch the movie tomorrow.
Comment on this...

<< Previous PageNext Page >>
 

Post a new comment

name to be displayed*:   Remember me

* = required

e-mail:
title of comment*:
comment*:

smileys:
:-)  :-D  :-(

Never include your phone number or address in your comment. Be nice. Please refrain from inappropriate language and personal attacks. We reserve the right to delete your entry without notice. Your IP address is logged. Came across something that you or others might find offensive? Let us know by clicking on the 'report post' link.